Klippan Cup (K) - Karting Ring Klippan
HeatFörfinal
TypeRace
Start2016-04-09 16:42
ROTAX MAX JUNIOR
P # Class Name Laps Time Gap Last Fastest
1 85 ROTAX MAX JUNIOR Felix Jansson 12 9:21.988 46.538 46.296
2 39 ROTAX MAX JUNIOR Hugo Andersson 12 + 3.342 + 3.342 46.598 46.553
3 51 ROTAX MAX JUNIOR Hannes Morin 12 + 3.759 + 0.417 46.467 46.467
4 13 ROTAX MAX JUNIOR Oliver Fürstenhoff 12 + 4.480 + 0.721 47.081 46.535
5 7 ROTAX MAX JUNIOR Lucas Ask 12 + 4.695 + 0.215 47.000 46.529
6 102 ROTAX MAX JUNIOR Gustav Einarsson 12 + 6.687 + 1.992 46.797 46.575
7 29 ROTAX MAX JUNIOR Mathilda Olsson 12 + 7.552 + 0.865 47.180 46.479
8 49 ROTAX MAX JUNIOR Simon Sjögren 12 + 7.798 + 0.246 47.321 46.549
9 95 ROTAX MAX JUNIOR Max Runesson 12 + 8.503 + 0.705 48.913 46.723
10 97 ROTAX MAX JUNIOR Patrick Rundquist 12 + 10.434 + 1.931 46.825 46.638
11 68 ROTAX MAX JUNIOR Madeleine Radne 12 + 11.220 + 0.786 47.008 46.895
12 73 ROTAX MAX JUNIOR Kalle Gustafsson 12 + 11.452 + 0.232 47.021 46.847
13 34 ROTAX MAX JUNIOR Erik Bergstrand 12 + 11.699 + 0.247 46.925 46.925
14 263 ROTAX MAX JUNIOR Lucas Stenberg 12 + 12.488 + 0.789 46.766 46.712
15 77 ROTAX MAX JUNIOR Moa Liljendahl 12 + 12.807 + 0.319 46.768 46.659
16 84 ROTAX MAX JUNIOR Alexander Jeppsson 12 + 14.042 + 1.235 46.650 46.534
17 222 ROTAX MAX JUNIOR Oscar Malmsten 12 + 14.437 + 0.395 47.223 46.896
18 47 ROTAX MAX JUNIOR Eric Sahlén 12 + 15.397 + 0.960 47.074 47.062
19 111 ROTAX MAX JUNIOR Benjamin Robertson 12 + 16.002 + 0.605 46.935 46.628
20 46 ROTAX MAX JUNIOR Sonny Broström 12 + 16.556 + 0.554 47.707 47.131
21 178 ROTAX MAX JUNIOR Tim Albertsson 12 + 18.761 + 2.205 47.499 47.120
22 52 ROTAX MAX JUNIOR Lukas Jonsson 12 + 19.336 + 0.575 47.291 47.065
23 293 ROTAX MAX JUNIOR Lucas Gustafsson 12 + 19.683 + 0.347 48.144 47.145
24 88 ROTAX MAX JUNIOR Maja Hallén Fellenius 12 + 24.030 + 4.347 48.166 47.651
25 5 ROTAX MAX JUNIOR Deb Jonathan Larsson 12 + 24.139 + 0.109 48.007 47.692
26 57 ROTAX MAX JUNIOR Kajsa Spangenberg 12 + 26.504 + 2.365 48.140 47.760
27 55 ROTAX MAX JUNIOR Hampus Karlsson 12 + 33.693 + 7.189 48.855 48.534
28 16 ROTAX MAX JUNIOR Ainhoa Castillo 11 + 17.014 47.270 47.180
29 69 ROTAX MAX JUNIOR Axel Malmström
30 50 ROTAX MAX JUNIOR Jakob Sandqvist
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest