Klippan Cup (K)
Past Events
Heat | Heat 7 | |
Type | Race | |
Start | 2016-04-09 14:08 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | MINI | Wilgot Edqvist | 10 | 8:42.831 | 52.508 | 51.770 | ||
2 | 10 | MINI | Elliot Sjögren (OKM) | 10 | + 0.146 | + 0.146 | 52.557 | 51.790 | |
3 | 1 | MINI | Casper Jansson (Carlsson Racing) | 10 | + 0.354 | + 0.208 | 51.920 | 51.745 | |
4 | 129 | MINI | Oliver Bergström (PDB Racing Team Sweden) | 10 | + 0.661 | + 0.307 | 51.998 | 51.751 | |
5 | 34 | MINI | Viking Svensson | 10 | + 1.283 | + 0.622 | 51.872 | 51.872 | |
6 | 58 | MINI | Elias Seppänen (LK Racing Kartsport) | 10 | + 2.311 | + 1.028 | 51.896 | 51.463 | |
7 | 8 | MINI | Jonatan Moberg (Westspeed Racing) | 10 | + 2.618 | + 0.307 | 52.542 | 51.975 | |
8 | 80 | MINI | Hannes Jönsson | 10 | + 2.738 | + 0.120 | 52.238 | 51.801 | |
9 | 57 | MINI | Oliver Ahrenstedt | 10 | + 5.180 | + 2.442 | 52.260 | 52.019 | |
10 | 17 | MINI | Nicolas Castillo | 10 | + 6.498 | + 1.318 | 52.470 | 52.135 | |
11 | 23 | MINI | Rasmus Jansson (Carlsson Racing) | 10 | + 7.000 | + 0.502 | 52.382 | 52.150 | |
12 | 65 | MINI | Victor Ek | 10 | + 7.218 | + 0.218 | 52.893 | 52.124 | |
13 | 44 | MINI | Liam Andersson (OKM Konsult) | 10 | + 11.804 | + 4.586 | 52.884 | 52.329 | |
14 | 68 | MINI | Marcus Radne (Team Radne Motor AB) | 10 | + 12.111 | + 0.307 | 52.643 | 52.615 | |
15 | 26 | MINI | Casper Nilsson | 10 | + 12.351 | + 0.240 | 52.720 | 52.645 | |
16 | 88 | MINI | Patrik Johnsson (LAJ RACING) | 10 | + 12.747 | + 0.396 | 52.355 | 52.328 | |
17 | 33 | MINI | Isak Hovberg | 10 | + 15.184 | + 2.437 | 52.648 | 52.598 | |
18 | 86 | MINI | William Laurinen (LAJ RACING) | 10 | + 17.138 | + 1.954 | 53.491 | 52.668 | |
19 | 22 | MINI | Viktor De Gregori Johnson | 10 | + 17.689 | + 0.551 | 54.144 | 53.110 | |
20 | 70 | MINI | Vincent Ullberg | 10 | + 17.713 | + 0.024 | 53.887 | 52.613 | |
21 | 30 | MINI | Tove Linde | 10 | + 20.806 | + 3.093 | 53.716 | 53.381 | |
22 | 9 | MINI | Simon Mosén (Mosquito Kart) | 10 | + 21.515 | + 0.709 | 53.966 | 52.680 | |
23 | 69 | MINI | Felipe Ahlgren | 10 | + 21.824 | + 0.309 | 54.501 | 53.298 | |
24 | 54 | MINI | Wilmer Jonsson | 10 | + 26.473 | + 4.649 | 54.897 | 53.881 | |
25 | 29 | MINI | Deb Bastian Ensgård | 10 | + 26.650 | + 0.177 | 55.019 | 53.784 | |
26 | 78 | MINI | Deb Gustav Wolffbrandt | 10 | + 33.692 | + 7.042 | 54.789 | 54.162 | |
27 | 38 | MINI | Lucas Björk | 2 | + 7 laps | + 7 laps | 56.931 | 56.361 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |