SKCC 8 (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2015-09-19 14:40 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 218 | ROTAX MAX JUNIOR | David Rehme (KH Racing Team) | 16 | 12:15.634 | 46.083 | 45.650 | ||
2 | 39 | ROTAX MAX JUNIOR | Hugo Andersson (SODAKART.SE) | 16 | + 0.135 | + 0.135 | 46.038 | 45.598 | |
3 | 85 | ROTAX MAX JUNIOR | Felix Jansson | 16 | + 0.828 | + 0.693 | 46.226 | 45.625 | |
4 | 101 | ROTAX MAX JUNIOR | Charlie Andersen (Westspeed Racing) | 16 | + 1.021 | + 0.193 | 46.155 | 45.705 | |
5 | 51 | ROTAX MAX JUNIOR | Hannes Morin | 16 | + 1.258 | + 0.237 | 46.187 | 45.634 | |
6 | 110 | ROTAX MAX JUNIOR | Eddie Toftebom (Westspeed Racing) | 16 | + 2.247 | + 0.989 | 45.960 | 45.584 | |
7 | 84 | ROTAX MAX JUNIOR | Alexander Jeppsson (PDB Racing Team Sweden) | 16 | + 2.355 | + 0.108 | 45.775 | 45.598 | |
8 | 89 | ROTAX MAX JUNIOR | Joel Jern (PDB Racing Team Sweden) | 16 | + 4.625 | + 2.270 | 45.805 | 45.523 | |
9 | 211 | ROTAX MAX JUNIOR | My Lind (SODAKART.SE) | 16 | + 6.784 | + 2.159 | 46.423 | 45.535 | |
10 | 73 | ROTAX MAX JUNIOR | Kalle Gustafsson | 16 | + 6.982 | + 0.198 | 46.213 | 45.651 | |
11 | 111 | ROTAX MAX JUNIOR | Benjamin Robertson (SODAKART.SE) | 16 | + 7.418 | + 0.436 | 47.125 | 45.808 | |
12 | 69 | ROTAX MAX JUNIOR | Axel Malmström (Mosquito Kart) | 16 | + 7.539 | + 0.121 | 46.138 | 45.795 | |
13 | 68 | ROTAX MAX JUNIOR | Madeleine Radne (Radne Motor AB) | 16 | + 7.903 | + 0.364 | 46.437 | 45.820 | |
14 | 126 | ROTAX MAX JUNIOR | Lucas Ask (Westspeed Racing) | 16 | + 8.035 | + 0.132 | 46.060 | 45.721 | |
15 | 77 | ROTAX MAX JUNIOR | Moa Liljendahl (LK Racing Kartsport) | 16 | + 8.386 | + 0.351 | 46.283 | 45.817 | |
16 | 29 | ROTAX MAX JUNIOR | Mathillda Olsson (Sodakart.se) | 16 | + 8.816 | + 0.430 | 46.158 | 45.692 | |
17 | 95 | ROTAX MAX JUNIOR | Max Runesson | 16 | + 12.276 | + 3.460 | 46.350 | 45.993 | |
18 | 34 | ROTAX MAX JUNIOR | Erik Bergstrand (KH Racing) | 16 | + 12.582 | + 0.306 | 46.293 | 46.021 | |
19 | 96 | ROTAX MAX JUNIOR | Emil Johannesson (PDB Racing Team Sweden) | 16 | + 13.014 | + 0.432 | 46.531 | 46.151 | |
20 | 13 | ROTAX MAX JUNIOR | Oliver Fürstenhoff | 16 | + 13.077 | + 0.063 | 49.498 | 46.028 | |
21 | 25 | ROTAX MAX JUNIOR | Emma Andersson | 16 | + 13.152 | + 0.075 | 46.448 | 45.936 | |
22 | 225 | ROTAX MAX JUNIOR | Linus Karlsson (PDB Racing Team Sweden) | 16 | + 20.048 | + 6.896 | 47.318 | 46.568 | |
23 | 5 | ROTAX MAX JUNIOR | Jonathan Larsson (Wallberg Motorsport) | 16 | + 21.388 | + 1.340 | 46.735 | 46.359 | |
24 | 115 | ROTAX MAX JUNIOR | Patrick Rundquist (SODAKART.SE) | 16 | + 22.936 | + 1.548 | 46.938 | 46.530 | |
25 | 42 | ROTAX MAX JUNIOR | Johanna Södergren | 16 | + 40.760 | + 17.824 | 48.585 | 47.862 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |