SKCC 7 (K)
Final KZ2 |
16:59 | ||
Final KF3 |
16:36 | ||
Final JUNIOR 125 |
16:12 | ||
Final ROTAX MAX |
15:51 | ||
Förfinal KZ2 |
15:13 | ||
Förfinal KF3 |
14:53 | ||
Förfinal JUNIOR 125 |
14:30 | ||
Förfinal ROTAX MAX |
14:12 | ||
Heat 8 KZ2 |
13:56 | ||
Heat 7 KF3 |
13:39 | ||
More |
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2015-09-12 14:01 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | MICRO | Fabian Almqvist | 8 | 8:26.367 | 1:04.042 | 1:02.353 | ||
2 | 1 | MICRO | Philip Victorsson (Ward Racing) | 8 | + 1.131 | + 1.131 | 1:05.236 | 1:02.429 | |
3 | 2 | MICRO | William Siverholm (Ward Racing) | 8 | + 1.258 | + 0.127 | 1:04.252 | 1:02.449 | |
4 | 12 | MICRO | Lukas Blomgren-Dahl (JP RACING) | 8 | + 3.048 | + 1.790 | 1:03.444 | 1:03.103 | |
5 | 82 | MICRO | Alxander Spetz | 8 | + 3.323 | + 0.275 | 1:03.522 | 1:03.010 | |
6 | 88 | MICRO | Hannes Jönsson | 8 | + 3.599 | + 0.276 | 1:03.548 | 1:02.847 | |
7 | 93 | MICRO | Gustaf Prytz (Top-Kart Racing Sweden) | 8 | + 7.818 | + 4.219 | 1:03.377 | 1:03.377 | |
8 | 41 | MICRO | Emma Wigroth (LK Racing Kartsport) | 8 | + 8.743 | + 0.925 | 1:03.663 | 1:03.663 | |
9 | 22 | MICRO | William Adolfsson (JP Racing) | 8 | + 13.156 | + 4.413 | 1:04.467 | 1:04.259 | |
10 | 78 | MICRO | Fabian Pamp (LK Racing Kartsport) | 8 | + 13.515 | + 0.359 | 1:04.502 | 1:04.005 | |
11 | 69 | MICRO | Felipe Ahlgren | 8 | + 14.052 | + 0.537 | 1:04.797 | 1:03.917 | |
12 | 61 | MICRO | Måns Döös (Top-Kart Racing Sweden) | 8 | + 14.290 | + 0.238 | 1:04.369 | 1:04.333 | |
13 | 444 | MICRO | Caspian Hagman (PDB Racing Team Sweden) | 8 | + 14.903 | + 0.613 | 1:04.721 | 1:03.957 | |
14 | 23 | MICRO | Linus Gustafsson (JP Racing) | 8 | + 17.383 | + 2.480 | 1:04.579 | 1:04.171 | |
15 | 80 | MICRO | Jonatan Moberg (Westspeed Racing) | 8 | + 17.712 | + 0.329 | 1:04.383 | 1:03.716 | |
16 | 91 | MICRO | Hampus Nilhoft Meglic (Lk racing kartsport) | 8 | + 18.318 | + 0.606 | 1:05.133 | 1:04.368 | |
17 | 7 | MICRO | Simon Mosén | 8 | + 18.505 | + 0.187 | 1:03.380 | 1:03.354 | |
18 | 45 | MICRO | Sixten Odenberger | 8 | + 19.594 | + 1.089 | 1:04.682 | 1:04.288 | |
19 | 51 | MICRO | Hampus Lundh (Team Radne Motor AB) | 8 | + 21.130 | + 1.536 | 1:04.915 | 1:04.634 | |
20 | 28 | MICRO | Eddie Ramirez Eriksson (LK Racing Kartsport) | 8 | + 22.815 | + 1.685 | 1:05.706 | 1:05.169 | |
21 | 47 | MICRO | Olivia Döös (Top-Kart Racing Sweden) | 8 | + 25.094 | + 2.279 | 1:05.519 | 1:04.727 | |
22 | 34 | MICRO | DEB Neo Ringdahl | 8 | + 26.636 | + 1.542 | 1:05.694 | 1:05.188 | |
23 | 70 | MICRO | Vincent Ullberg | 8 | + 28.312 | + 1.676 | 1:05.920 | 1:05.477 | |
24 | 18 | MICRO | DEB Lawrence Karlsson | 8 | + 38.755 | + 10.443 | 1:07.792 | 1:06.377 | |
25 | 66 | MICRO | Alva Odenberger | 8 | + 39.323 | + 0.568 | 1:07.799 | 1:06.519 | |
26 | 6 | MICRO | Oskar Båvmark | 8 | + 39.481 | + 0.158 | 1:08.369 | 1:05.204 | |
27 | 64 | MICRO | DEB Felix Lantz | 6 | + 1 lap | + 1 lap | 1:08.394 | 1:07.596 | |
28 | 72 | MICRO | DEB Elias Holtzberg | 6 | + 1 lap | + 3.267 | 1:09.221 | 1:09.221 | |
29 | 55 | MICRO | Folke Eriksson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |