Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatKvalheat 7 (A+C)
TypeRace
Start2015-09-06 13:49
SPORT2000
P # Class Name Laps Time Gap Last Fastest
1 254 SPORT2000 Rasmus Fridell 8 5:55.900 43.888 43.864
2 243 SPORT2000 Jesper Sjöberg 8 + 1.479 + 1.479 43.804 43.804
3 5 SPORT2000 Fredrik Høgli Simensen 8 + 2.309 + 0.830 44.460 44.022
4 61 SPORT2000 Robin Wärmlund 8 + 2.943 + 0.634 44.695 44.059
5 4 SPORT2000 Simen Aaserud 8 + 3.268 + 0.325 45.241 44.153
6 296 SPORT2000 Jesper Lindh 8 + 3.645 + 0.377 45.135 43.957
7 7 SPORT2000 Adrian Borch Smeby 8 + 3.877 + 0.232 45.981 44.041
8 66 SPORT2000 William Nilsson 8 + 4.228 + 0.351 45.395 43.972
9 84 SPORT2000 Elias Nilsson 8 + 4.888 + 0.660 45.706 44.095
10 117 SPORT2000 Axel Niklasson 8 + 5.316 + 0.428 46.374 44.032
11 168 SPORT2000 Kevin Sundahl 8 + 8.344 + 3.028 44.552 44.480
12 55 SPORT2000 Audun Larssen 8 + 8.999 + 0.655 44.324 44.324
13 123 SPORT2000 Hampus Petersson 8 + 9.408 + 0.409 44.463 44.463
14 31 SPORT2000 Jonathan Karlsson 8 + 9.983 + 0.575 44.322 44.322
15 8 SPORT2000 Morten Trandem 8 + 14.400 + 4.417 45.195 45.195
16 73 SPORT2000 Christian Beyer (deb) 8 + 18.811 + 4.411 45.576 45.576
17 22 SPORT2000 Albin Hall (deb) 8 + 19.649 + 0.838 45.986 45.709
18 26 SPORT2000 Elisabeth Ferbratt 8 + 19.682 + 0.033 45.647 45.203
19 27 SPORT2000 Dan Andersson (deb) 8 + 21.405 + 1.723 45.330 45.235
20 57 SPORT2000 Jonathan Johansson 8 + 39.681 + 18.276 44.568 44.409
21 44 SPORT2000 Isac Valtonen 1 + 6 laps + 6 laps 49.467 49.467
22 184 SPORT2000 Hannes Nilsson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest