Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 3 | |
Type | Race | |
Start | 2015-09-05 13:13 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | ROTAX MAX JUNIOR | Charlie Andersen (Westspeed Racing) | 6 | 5:34.877 | 55.336 | 55.260 | ||
2 | 111 | ROTAX MAX JUNIOR | Benjamin Robertson (SODAKART.SE) | 6 | + 3.520 | + 3.520 | 55.669 | 55.669 | |
3 | 56 | ROTAX MAX JUNIOR | Georg Kõss (Tgtracing) | 6 | + 4.004 | + 0.484 | 55.761 | 55.761 | |
4 | 39 | ROTAX MAX JUNIOR | Hugo Andersson (SODAKART.SE) | 6 | + 5.172 | + 1.168 | 55.581 | 55.581 | |
5 | 4 | ROTAX MAX JUNIOR | Karl Leesmaa (KH RACING) | 6 | + 5.827 | + 0.655 | 55.983 | 55.983 | |
6 | 84 | ROTAX MAX JUNIOR | Alexander Jeppsson (PDB Racing Team Sweden) | 6 | + 6.333 | + 0.506 | 56.066 | 56.066 | |
7 | 85 | ROTAX MAX JUNIOR | Felix Jansson | 6 | + 6.948 | + 0.615 | 56.523 | 55.760 | |
8 | 126 | ROTAX MAX JUNIOR | Lucas Ask (Westspeed Racing) | 6 | + 7.669 | + 0.721 | 56.253 | 56.004 | |
9 | 41 | ROTAX MAX JUNIOR | Siim Leedmaa (AIX Racing Team) | 6 | + 8.192 | + 0.523 | 56.280 | 56.199 | |
10 | 218 | ROTAX MAX JUNIOR | David Rehme (KH Racing Team) | 6 | + 10.164 | + 1.972 | 56.102 | 55.647 | |
11 | 211 | ROTAX MAX JUNIOR | My Lind (SODAKART.SE) | 6 | + 10.383 | + 0.219 | 57.217 | 56.379 | |
12 | 110 | ROTAX MAX JUNIOR | Eddie Toftebom (Westspeed Racing) | 6 | + 10.872 | + 0.489 | 56.905 | 56.124 | |
13 | 1 | ROTAX MAX JUNIOR | Tuisku Ovaska (Mad-Croc Karting Finland) | 6 | + 11.601 | + 0.729 | 56.039 | 55.572 | |
14 | 95 | ROTAX MAX JUNIOR | Max Runesson | 6 | + 12.980 | + 1.379 | 56.736 | 56.368 | |
15 | 89 | ROTAX MAX JUNIOR | Joel Jern (PDB Racing Team Sweden) | 6 | + 13.436 | + 0.456 | 57.053 | 55.988 | |
16 | 51 | ROTAX MAX JUNIOR | Hannes Morin | 6 | + 13.508 | + 0.072 | 56.485 | 56.485 | |
17 | 69 | ROTAX MAX JUNIOR | Axel Malmström (Mosquito Kart) | 6 | + 13.799 | + 0.291 | 57.691 | 56.658 | |
18 | 15 | ROTAX MAX JUNIOR | Valtteri Valkeejärvi (Mad-Croc Karting Finland) | 6 | + 16.679 | + 2.880 | 57.009 | 57.009 | |
19 | 73 | ROTAX MAX JUNIOR | Kalle Gustafsson | 6 | + 18.342 | + 1.663 | 57.064 | 57.064 | |
20 | 62 | ROTAX MAX JUNIOR | Elias Evander | 6 | + 19.712 | + 1.370 | 57.201 | 57.201 | |
21 | 68 | ROTAX MAX JUNIOR | Madeleine Radne (Radne Motor AB) | 6 | + 20.395 | + 0.683 | 57.640 | 56.576 | |
22 | 29 | ROTAX MAX JUNIOR | Mathillda Olsson (Sodakart.se) | 6 | + 20.820 | + 0.425 | 58.149 | 56.805 | |
23 | 115 | ROTAX MAX JUNIOR | Patrick Rundquist (deb) (SODAKART.SE) | 6 | + 24.022 | + 3.202 | 58.363 | 58.061 | |
24 | 42 | ROTAX MAX JUNIOR | Johanna Södergren | 6 | + 28.734 | + 4.712 | 59.110 | 59.021 | |
25 | 77 | ROTAX MAX JUNIOR | Moa Liljendahl (LK Racing Kartsport) | 6 | + 35.470 | + 6.736 | 59.800 | 59.231 | |
26 | 34 | ROTAX MAX JUNIOR | Erik Bergstrand (KH Racing) | 6 | + 56.248 | + 20.778 | 1:02.217 | 59.534 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |