Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatFinal
TypeRace
Start2010-09-11 17:34
Time to go00:00:00
KF3
P # Class Name Laps Time Gap Last Fastest
1 127 KF3 Martin Mortensen 15 13:26.613 51.914 51.471
2 8 KF3 Mattias Jalkanen 15 + 0.622 + 0.622 51.828 51.350
3 50 KF3 Kenneth L. Årsnes 15 + 3.980 + 3.358 52.326 52.115
4 51 KF3 Thomas Bryntesson 15 + 12.988 + 9.008 52.774 52.586
5 90 KF3 Jonas W. Bråten 15 + 13.715 + 0.727 52.200 52.160
6 18 KF3 Cedrik Fonn Skåre 15 + 15.394 + 1.679 52.558 52.188
7 9 KF3 Sander Joachim Sletten 15 + 16.160 + 0.766 52.806 52.767
8 84 KF3 Hannes Nilsson 15 + 16.493 + 0.333 52.616 52.443
9 33 KF3 Oliver Cuba 15 + 18.166 + 1.673 52.970 52.617
10 26 KF3 Martin Ellegård 15 + 19.049 + 0.883 52.571 52.571
11 21 KF3 Falco Wauer 15 + 19.748 + 0.699 52.945 52.570
12 19 KF3 Kenneth Vik Gulbrandsen 15 + 20.477 + 0.729 52.907 52.590
13 116 KF3 Anton Kristiansson 15 + 20.541 + 0.064 52.490 52.439
14 120 KF3 Torstein Raaen Prøis 15 + 24.636 + 4.095 52.956 52.667
15 37 KF3 Ludvig Bogg 15 + 26.035 + 1.399 52.686 52.403
16 101 KF3 Lars Woitaschek 15 + 34.321 + 8.286 53.604 53.442
17 10 KF3 Alexander Dahlberg 15 + 34.964 + 0.643 53.834 53.579
18 55 KF3 Lina Von Schedvin 15 + 37.926 + 2.962 53.248 53.046
19 13 KF3 Joakim Rognlien 15 + 45.065 + 7.139 55.351 53.463
20 74 KF3 Lukas Sundahl 11 + 3 laps + 3 laps 53.827 53.179
21 30 KF3 Johannes Vansten 9 + 5 laps + 1 lap 1:03.613 54.667
22 111 KF3 Chris-Robin Funder 1 + 13 laps + 7 laps 58.365 58.365
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest