DSK R7 & R8 (K) - Vojens Karting Center
Heat1. Heat 10 Min.
TypeRace
Start2015-08-16 12:05
KZ2
P # Class Name Laps Time Gap Last Fastest
1 24 KZ2 Michael Bo Andersen 12 11:14.534 55.831 55.226
2 80 KZ2 Michael Engstrøm Christensen 12 + 1.295 + 1.295 55.654 55.217
3 63 KZ2 Mads Bild 12 + 1.714 + 0.419 55.689 55.313
4 28 KZ2 Toke Christensen 12 + 3.004 + 1.290 55.778 55.454
5 3 KZ2 Jonas Hansen 12 + 6.099 + 3.095 56.754 55.400
6 41 KZ2 Andreas Birkbak 12 + 7.777 + 1.678 56.062 55.651
7 84 KZ2 Patrick B Hansen 12 + 7.799 + 0.022 55.848 55.672
8 6 KZ2 Thomas Dam 12 + 8.439 + 0.640 55.863 55.532
9 48 KZ2 Michael Kristensen 12 + 9.149 + 0.710 56.693 55.689
10 37 KZ2 Nicolaj Larsen 12 + 9.311 + 0.162 56.420 55.592
11 5 KZ2 Casper Pilgaard 12 + 11.461 + 2.150 55.703 55.516
12 126 KZ2 Nicolai Pedersen 12 + 12.495 + 1.034 56.234 55.911
13 47 KZ2 Peter Lundstrøm 12 + 12.720 + 0.225 55.914 55.660
14 88 KZ2 Tim Hansen 12 + 13.076 + 0.356 55.758 55.628
15 27 KZ2 Jacob Hansen 12 + 21.208 + 8.132 56.707 56.605
16 60 KZ2 Vibe Smed 12 + 21.394 + 0.186 55.740 55.740
17 187 KZ2 Jesper Avlund Frandsen 12 + 25.854 + 4.460 57.185 56.922
18 95 KZ2 Line Boisen 12 + 28.093 + 2.239 56.567 56.502
19 20 KZ2 Jan Faurschou 12 + 31.257 + 3.164 57.447 56.841
20 79 KZ2 Dan Sørensen 12 + 31.748 + 0.491 58.159 57.443
21 45 KZ2 Jacob Jensen 12 + 38.007 + 6.259 57.623 57.491
22 176 KZ2 Henrik Højman 12 + 39.104 + 1.097 57.726 57.721
23 66 KZ2 Kasper Inthanai 12 + 1:46.213 + 1:07.109 2:03.258 58.107
24 55 KZ2 Mogens Markvard Inthanai 12 + 42.085 57.612 57.612
25 94 KZ2 Anders A Elkjær 1 + 10 laps + 10 laps 1:03.831 1:03.831
26 25 KZ2 Michael Sørensen 1 + 10 laps + 0.986 1:03.870 1:03.870
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest