Racing NM (R) - Rudskogen Motorsenter
HeatFinale 1
TypeRace
Start2015-08-15 16:09
HRN H 72-76 2500cc- + HRN H 72-76 -2500cc + HRN I 77-81 + HRN J 82-85
P # Class Name Laps Time Gap Last Fastest
1 59 HRN H 72-76 -2500cc Rune Rødset 9 14:40.514 1:39.650 1:36.345
2 10 HRN H 72-76 2500cc- Mads Gjerdrum 9 + 0.121 + 0.121 1:38.164 1:33.827
3 45 HRN H 72-76 -2500cc Mathias Havdal 9 + 2.141 + 2.020 1:36.709 1:36.709
4 75 HRN H 72-76 2500cc- Hans Peter Havdal 9 + 2.745 + 0.604 1:37.055 1:36.359
5 69 HRN H 72-76 -2500cc Kasper Aaskov 9 + 5.836 + 3.091 1:38.069 1:36.801
6 28 HRN H 72-76 -2500cc Anders Berger 9 + 6.899 + 1.063 1:38.191 1:36.707
7 32 HRN H 72-76 -2500cc Ola Svendsen 9 + 18.310 + 11.411 1:39.535 1:38.083
8 60 HRN H 72-76 -2500cc Jakob Teil Hansen 9 + 18.549 + 0.239 1:39.781 1:37.980
9 92 HRN H 72-76 2500cc- Peter Flodkvist 9 + 27.683 + 9.134 1:40.634 1:39.568
10 8 HRN H 72-76 -2500cc Magnus Holmström 9 + 30.935 + 3.252 1:40.935 1:38.991
11 44 HRN H 72-76 -2500cc Lars Feldskov 9 + 50.387 + 19.452 1:42.234 1:41.876
12 33 HRN H 72-76 -2500cc Tomas Hall 9 + 50.913 + 0.526 1:41.989 1:41.989
13 3 HRN H 72-76 -2500cc Erik Høyer 9 + 53.003 + 2.090 1:42.534 1:42.534
14 22 HRN J 82-85 Dan Johansson 9 + 1:21.123 + 28.120 1:45.813 1:45.135
15 56 HRN H 72-76 -2500cc Sigve Christensen 9 + 1:22.051 + 0.928 1:47.020 1:45.489
16 21 HRN H 72-76 -2500cc Kenneth Gregers Petersen 9 + 1:44.296 + 22.245 1:48.333 1:46.685
17 31 HRN I 77-81 Kjell Arne Haugen 9 + 1:44.494 + 0.198 1:49.110 1:47.344
18 71 HRN J 82-85 Marius Billerud 4 + 4 laps + 4 laps 2:08.725 1:45.020
19 14 HRN H 72-76 -2500cc Steinar Gjersrud 3 + 5 laps 1:43.065 1:42.630
20 43 HRN H 72-76 -2500cc Erik Berger
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest