Lidköping Open Prins Carl Philips racingpokal (K) - Lidköping Motorstadion
HeatKvalheat 3 (söndag)
TypeRace
Start2015-08-09 09:19
KZ2
P # Class Name Laps Time Gap Last Fastest
1 230 KZ2 Philip Hall 10 10:03.067 50.492 49.644
2 99 KZ2 Andreas Lillsleven Johansson 10 + 2.049 + 2.049 49.870 49.870
3 58 KZ2 Simon Sundahl 10 + 2.450 + 0.401 50.088 49.836
4 249 KZ2 Tommy Prosi 10 + 2.506 + 0.056 49.985 49.783
5 84 KZ2 Hannes Nilsson 10 + 2.693 + 0.187 49.837 49.680
6 114 KZ2 Jesper Sandström 10 + 4.204 + 1.511 50.070 49.855
7 23 KZ2 Max Delvret 10 + 5.939 + 1.735 49.609 49.609
8 53 KZ2 Alexander Larsén 10 + 6.599 + 0.660 49.737 49.621
9 33 KZ2 Hjalmar Sjölin 10 + 8.237 + 1.638 50.506 49.960
10 78 KZ2 Marcus Gustavsson 10 + 9.337 + 1.100 50.234 50.234
11 56 KZ2 Joakim Trobeck 10 + 9.657 + 0.320 50.213 50.193
12 40 KZ2 Martin Rydell 10 + 11.040 + 1.383 50.095 50.095
13 29 KZ2 Per Gunnarsson 10 + 12.288 + 1.248 50.772 50.390
14 83 KZ2 Simon Pettersson 10 + 14.163 + 1.875 50.680 50.423
15 135 KZ2 Adam Bjur 10 + 14.492 + 0.329 50.761 50.399
16 217 KZ2 Gustav Bergh 10 + 14.774 + 0.282 50.613 50.162
17 96 KZ2 Emil Bäck 10 + 15.907 + 1.133 49.942 49.942
18 168 KZ2 Kevin Sundahl 10 + 17.050 + 1.143 50.862 50.614
19 115 KZ2 Carl Zettervall 10 + 17.142 + 0.092 50.630 50.630
20 44 KZ2 Daniel Stark 10 + 19.876 + 2.734 50.935 50.935
21 116 KZ2 Anton Kristiansson 10 + 20.431 + 0.555 50.177 50.143
22 34 KZ2 Marcus Gustavsson 10 + 21.523 + 1.092 51.799 50.862
23 182 KZ2 Patrik Svensson 10 + 26.224 + 4.701 52.096 51.480
24 61 KZ2 Louise Sundell 10 + 28.121 + 1.897 53.686 51.565
25 46 KZ2 Pontus Rappell 10 + 51.955 + 23.834 56.868 52.262
26 260 KZ2 Freddie Carlsson 5 + 4 laps + 4 laps 50.196 50.122
27 37 KZ2 David Forslöf 4 + 5 laps + 37.556 1:22.899 50.366
28 234 KZ2 Marcus Grönman 1 + 8 laps + 2 laps 55.905 55.905
29 226 KZ2 Emil Skärås 1 + 8 laps + 2:50.164 3:50.174 3:50.174
30 145 KZ2 Linus Lagerström
31 209 KZ2 Daniel Lindholm
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest