Past Events
Heat | Hela kvällen | |
Type | Practice | |
Start | 2015-07-07 17:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rookie 600 | Linus Gardell | 56.611 | 1:06.857 | 32 | ||
2 | 4 | SST 600 | Anders Mahrs-Träff | 58.402 | + 1.791 | 9 | ||
3 | 65 | Rookie 1000 | Hans Häggrot | 59.338 | + 2.727 | 31 | ||
4 | 8 | SBK | Anders Mahrs-Träff | 59.473 | + 2.862 | 12 | ||
5 | 90 | Rookie 1000 | Andreas Mellklint | 59.531 | + 2.920 | 1:32.797 | 32 | |
6 | 27 | SST | Jörgen Nylander | 59.685 | + 3.074 | 12 | ||
7 | 92 | Rookie 1000 | Fredrik Mellklint (Team Life Racing) | 1:00.835 | + 4.224 | 26 | ||
8 | 86 | KM 1000 | Tugomir Simunic | 1:01.085 | + 4.474 | 38 | ||
9 | 30 | 125GP | Linus Hellberg | 1:01.620 | + 5.009 | 1:11.112 | 39 | |
10 | 33 | Superbike | Peter Gudmundsson | 1:02.001 | + 5.390 | 1:02.032 | 39 | |
11 | 20 | Rookie 1000 | Emil Bollö | 1:02.092 | + 5.481 | 39 | ||
12 | 40 | Rookie 600 | Tomas Andersson | 1:02.638 | + 6.027 | 1:03.886 | 63 | |
13 | MW | Rookie 1000 | Magnus Wihr | 1:02.684 | + 6.073 | 1:18.806 | 51 | |
14 | 32 | Speedster Cup | Douglas Seger Gustafsson | 1:02.690 | + 6.079 | 1:22.291 | 34 | |
15 | 58 | Speedster Cup | Kjell Stenbom | 1:03.558 | + 6.947 | 16 | ||
16 | DM | Rookie 600 | Dennis Morin | 1:04.001 | + 7.390 | 1:07.758 | 43 | |
17 | 57 | Rookie 600 | Johan Andersson | 1:04.861 | + 8.250 | 1:22.985 | 43 | |
18 | 35 | Speedster Cup | David Smith | 1:05.218 | + 8.607 | 28 | ||
19 | DW | Speedster Cup | David Wrangefors | 1:05.651 | + 9.040 | 1:32.818 | 41 | |
20 | HR | SBK | Henrik Roos | 1:06.207 | + 9.596 | 1:27.822 | 36 | |
21 | AH | Rookie 600 | Andreas Hoppe | 1:06.424 | + 9.813 | 1:15.793 | 25 | |
22 | 31 | Junior Cup | Felicia Wedell | 1:07.115 | + 10.504 | 1:30.195 | 36 | |
23 | 88 | Rookie 600 | Jan Paulsen | 1:07.481 | + 10.870 | 1:23.323 | 22 | |
24 | 34 | Rookie 600 | Niclas Wärlander | 59.473 | + 2.862 | 1:47.148 | 12 | |
24 | 46 | 7CF2 | Ralf Lisell | 1:09.713 | + 13.102 | 16 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |