Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 9 | |
Type | Race | |
Start | 2010-09-11 13:13 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | KZ2 | Nicodemus Ahlin (KARTZON) | 10 | 7:53.329 | 41.281 | 41.194 | ||
2 | 24 | KZ2 | Gustav Bergh (Sodakart.se) | 10 | + 0.422 | + 0.422 | 41.089 | 40.991 | |
3 | 28 | KZ2 | Kenneth Østvold (Energy Racing Norway) | 10 | + 2.058 | + 1.636 | 41.356 | 40.794 | |
4 | 50 | KZ2 | Andreas Fasberg (AF Competition) | 10 | + 2.974 | + 0.916 | 41.610 | 40.776 | |
5 | 201 | KZ2 | Filip Gudmundsson (MALM RACING) | 10 | + 3.049 | + 0.075 | 41.455 | 40.769 | |
6 | 26 | KZ2 | Kim Jakobsen (Stian Sørlie Motorsport) | 10 | + 3.909 | + 0.860 | 42.127 | 41.150 | |
7 | 65 | KZ2 | Andreas Sjögren | 10 | + 4.101 | + 0.192 | 42.259 | 40.871 | |
8 | 35 | KZ2 | Morgan Törnqvist | 10 | + 4.458 | + 0.357 | 42.313 | 40.942 | |
9 | 20 | KZ2 | Jesper Rönnlund (Sodakart.se) | 10 | + 6.133 | + 1.675 | 46.227 | 41.023 | |
10 | 72 | KZ2 | Douglas Lundberg (Ward Racing) | 10 | + 7.088 | + 0.955 | 41.528 | 40.761 | |
11 | 25 | KZ2 | Niclas Wimmerstedt (Sodakart) | 10 | + 7.355 | + 0.267 | 41.961 | 41.265 | |
12 | 13 | KZ2 | Viktor Holmquist | 10 | + 7.613 | + 0.258 | 41.716 | 41.454 | |
13 | 16 | KZ2 | Joakim Trobeck | 10 | + 7.934 | + 0.321 | 41.679 | 41.381 | |
14 | 71 | KZ2 | Kristoffer Bromseth | 10 | + 9.077 | + 1.143 | 40.910 | 40.889 | |
15 | 46 | KZ2 | Dennis Strandberg (Conzab Motorsport AB) | 10 | + 9.898 | + 0.821 | 41.469 | 41.469 | |
16 | 91 | KZ2 | Thomas Johnsen (Stian Sørlie Motorsport) | 10 | + 10.393 | + 0.495 | 41.796 | 41.307 | |
17 | 47 | KZ2 | Robin Svedberg | 10 | + 12.493 | + 2.100 | 41.641 | 41.641 | |
18 | 31 | KZ2 | Joni Wiman (Wallberg Motorsport) | 10 | + 13.153 | + 0.660 | 41.961 | 41.609 | |
19 | 53 | KZ2 | Emil Antonsen (Raiman) | 10 | + 13.220 | + 0.067 | 41.698 | 41.147 | |
20 | 101 | KZ2 | Charlotte Haegermark (Kartson Racing Team) | 10 | + 13.895 | + 0.675 | 42.040 | 41.754 | |
21 | 11 | KZ2 | Andreas Forss (Conzab Motorsport AB) | 10 | + 15.333 | + 1.438 | 41.636 | 41.636 | |
22 | 129 | KZ2 | Ronja Mehtonen (Ward Racing) | 10 | + 15.895 | + 0.562 | 41.920 | 41.920 | |
23 | 44 | KZ2 | Rasmus Ericsson | 10 | + 18.676 | + 2.781 | 42.399 | 42.252 | |
24 | 21 | KZ2 | Martin Tveter (Norswed) | 4 | + 5 laps | + 5 laps | 41.515 | 41.515 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |