Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 6 | |
Type | Race | |
Start | 2010-09-11 12:34 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | SPORT2000 | Peter Larsson (Forsman Motorsport) | 8 | 6:51.203 | 44.778 | 44.778 | ||
2 | 2 | SPORT2000 | Susanne Larsson | 8 | + 2.648 | + 2.648 | 44.861 | 44.861 | |
3 | 6 | SPORT2000 | Kasper Gudmandsen | 8 | + 3.484 | + 0.836 | 45.143 | 45.143 | |
4 | 36 | SPORT2000 | Peter Wennerström | 8 | + 3.757 | + 0.273 | 45.089 | 45.089 | |
5 | 66 | SPORT2000 | Jonas Brissman | 8 | + 4.146 | + 0.389 | 45.145 | 45.073 | |
6 | 32 | SPORT2000 | Mats Beckman | 8 | + 4.533 | + 0.387 | 44.766 | 44.766 | |
7 | 22 | SPORT2000 | Niklas Sundblad | 8 | + 5.732 | + 1.199 | 45.295 | 45.232 | |
8 | 24 | SPORT2000 | Torbjörn Claesson (Tegnelius intrepid Sweden) | 8 | + 10.605 | + 4.873 | 45.800 | 45.800 | |
9 | 72 | SPORT2000 | Joakim Glaeserud Hansen (RC karting) | 8 | + 11.883 | + 1.278 | 46.510 | 45.545 | |
10 | 27 | SPORT2000 | Olle Norblad | 8 | + 12.239 | + 0.356 | 46.475 | 45.828 | |
11 | 73 | SPORT2000 | Richard Lindblom (deb) | 8 | + 12.422 | + 0.183 | 46.362 | 45.793 | |
12 | 34 | SPORT2000 | Anna Sandberg (Tegnelius intrepid Sweden) | 8 | + 14.687 | + 2.265 | 46.820 | 46.009 | |
13 | 5 | SPORT2000 | Francesco De Luca (deb) | 8 | + 17.201 | + 2.514 | 46.598 | 46.153 | |
14 | 50 | SPORT2000 | Per Heijel | 8 | + 17.944 | + 0.743 | 47.011 | 46.161 | |
15 | 76 | SPORT2000 | Robert Jonsson (Tegnelius-Intrepid Sweden) | 2 | + 5 laps | + 5 laps | 45.482 | 45.482 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |