Velodromloppet Grand Prix RHK (R) - Gelleråsen Arena
HeatRace 1
TypeRace
Start2015-06-13 15:53
GT/GTS 72-76 GT26/31 H 1601-2500 + GT/GTS 72-76 GT27/32 H ö2500 + STD 72-76 CT22/27 H 1151-1300 + STD 72-76 CT24/29 H 1601-2500 + STD 72-76 CT25/30 H ö2500 + STD 77-86 CT33/38/43 I+J 1301-1600 + STD 77-86 CT34/39/44 I+J 1601-2500
P # Class Name Laps Time Gap Last Fastest
1 10 GT/GTS 72-76 GT27/32 H ö2500 Johan Sturesson 11 13:21.777 1:14.683 1:09.922
2 59 GT/GTS 72-76 GT26/31 H 1601-2500 Rune Rødset 11 + 15.628 + 15.628 1:15.414 1:12.568
3 75 GT/GTS 72-76 GT27/32 H ö2500 Hans Peter Havdal 11 + 16.253 + 0.625 1:13.074 1:13.074
4 45 STD 72-76 CT24/29 H 1601-2500 Mathias Havdal 11 + 18.484 + 2.231 1:15.624 1:13.195
5 26 STD 72-76 CT24/29 H 1601-2500 Rolf 'Myggan' Nilsson 11 + 26.773 + 8.289 1:15.769 1:14.091
6 32 STD 72-76 CT24/29 H 1601-2500 Ola Svendsen 11 + 40.255 + 13.482 1:16.297 1:14.839
7 43 STD 72-76 CT24/29 H 1601-2500 Erik Berger 11 + 45.424 + 5.169 1:17.892 1:15.277
8 33 STD 72-76 CT24/29 H 1601-2500 Tomas Hall 11 + 46.991 + 1.567 1:16.194 1:15.456
9 92 GT/GTS 72-76 GT27/32 H ö2500 Peter Flodkvist 11 + 55.884 + 8.893 1:19.687 1:16.056
10 94 GT/GTS 72-76 GT27/32 H ö2500 Anders Eriksson 11 + 1:07.123 + 11.239 1:19.189 1:17.250
11 56 STD 72-76 CT25/30 H ö2500 Bo A Bergström 11 + 1:07.672 + 0.549 1:18.942 1:17.169
12 3 STD 72-76 CT24/29 H 1601-2500 Erik Høyer 11 + 1:19.489 + 11.817 1:20.137 1:18.372
13 11 GT/GTS 72-76 GT27/32 H ö2500 Mads Gjerdrum 10 + 26.016 1:14.191 1:12.949
14 40 STD 72-76 CT24/29 H 1601-2500 Lars Bækhave Feldskov 10 + 43.851 1:17.954 1:15.524
15 22 STD 77-86 CT34/39/44 I+J 1601-2500 Dan Johansson 10 + 1 lap + 3.303 1:21.401 1:17.942
16 80 STD 77-86 CT33/38/43 I+J 1301-1600 Erik Hansen 10 + 1 lap + 25.535 1:22.919 1:20.592
17 86 GT/GTS 72-76 GT26/31 H 1601-2500 Bernard Löhr 10 + 1 lap + 7.928 1:23.309 1:19.088
18 19 STD 77-86 CT33/38/43 I+J 1301-1600 Håkan Huggare 10 + 1 lap + 6.963 1:24.150 1:22.620
19 16 STD 72-76 CT22/27 H 1151-1300 Geir Hagen 9 + 2 laps + 50.692 1:37.580 1:26.748
20 65 STD 72-76 CT25/30 H ö2500 Nisse Schön 9 + 2 laps + 11.459 1:37.790 1:27.232
21 28 STD 72-76 CT24/29 H 1601-2500 Anders Berger 3 + 7 laps + 5 laps 1:12.419 1:12.419
22 9 STD 72-76 CT25/30 H ö2500 Michael Sundin
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest