Velodromloppet Grand Prix RHK (R) - Gelleråsen Arena
HeatQualifying
TypeQualifying
Start2015-06-13 12:24
GT/GTS 66-71 GT16/21 G 1601-2500 + GT/GTS 72-76 GT27/32 H ö2500 + STD 66-71 CT13/18 G 1301-1600 + STD 66-71 CT14/19 G 1601-2500 + STD 66-71 CT15/20 G ö2500 + STD-65 CT 10 F ö2500 + STD-65 CT 10F ö2500
P # Class Name Fastest Diff Last Laps
1 60 STD 66-71 CT14/19 G 1601-2500 Aiman Timraz 1:15.934 1:18.090 9
2 403 STD 66-71 CT14/19 G 1601-2500 Klaus Bodilsen 1:16.707 + 0.773 1:17.356 8
3 100 STD-65 CT 10F ö2500 Lars Esselius 1:17.002 + 1.068 1:22.822 8
4 4 STD 66-71 CT14/19 G 1601-2500 Jens Juel 1:17.295 + 1.361 1:25.103 9
5 29 STD 66-71 CT14/19 G 1601-2500 Søren P Christensen 1:17.603 + 1.669 1:19.154 7
6 5 STD 66-71 CT13/18 G 1301-1600 Ole Einar Viko 1:17.681 + 1.747 1:18.029 8
7 16 STD 66-71 CT14/19 G 1601-2500 Benny Rasmussen 1:17.694 + 1.760 1:19.189 8
8 32 STD 66-71 CT14/19 G 1601-2500 Lennart Bengtsson 1:18.079 + 2.145 1:18.755 9
9 68 STD 66-71 CT15/20 G ö2500 Mats Persson 1:18.143 + 2.209 1:20.081 9
10 2 GT/GTS 66-71 GT16/21 G 1601-2500 Kenneth Gregers Petersen 1:18.302 + 2.368 1:19.634 8
11 9 GT/GTS 66-71 GT16/21 G 1601-2500 Tore Johannessen 1:18.708 + 2.774 1:18.708 8
12 142 STD 66-71 CT14/19 G 1601-2500 Jonas Karlsson 1:19.254 + 3.320 1:20.717 8
13 96 STD 66-71 CT15/20 G ö2500 Christian Nordal 1:20.258 + 4.324 1:22.027 8
14 7 STD-65 CT 10 F ö2500 Linda Olsson 1:21.121 + 5.187 1:21.134 8
15 39 STD 66-71 CT14/19 G 1601-2500 Tage Johansson 1:21.496 + 5.562 1:23.571 8
16 87 GT/GTS 66-71 GT16/21 G 1601-2500 Lars Weigl 1:21.800 + 5.866 1:24.350 8
17 23 STD 66-71 CT13/18 G 1301-1600 Christer Nordin 1:22.156 + 6.222 1:24.875 8
18 41 STD 66-71 CT15/20 G ö2500 Jari Tabell 1:22.469 + 6.535 1:22.899 5
19 49 STD 66-71 CT14/19 G 1601-2500 Håkan Piehl 1:22.527 + 6.593 1:24.667 8
20 14 STD 66-71 CT13/18 G 1301-1600 Charlotte Engell 1:22.668 + 6.734 1:24.530 8
21 92 GT/GTS 72-76 GT27/32 H ö2500 Peter Flodkvist 1:22.792 + 6.858 1:25.388 8
22 8 GT/GTS 66-71 GT16/21 G 1601-2500 Björn Mattsson 1:23.181 + 7.247 1:23.731 8
23 37 STD 66-71 CT14/19 G 1601-2500 Lars Krokstedt 1:23.265 + 7.331 1:31.194 8
24 18 STD 66-71 CT14/19 G 1601-2500 Hans Frisk 1:23.469 + 7.535 1:25.028 6
25 69 STD 66-71 CT14/19 G 1601-2500 Johan Hellsten 1:23.856 + 7.922 1:23.856 7
26 44 STD 66-71 CT14/19 G 1601-2500 Bengt Qvist 1:24.563 + 8.629 1:25.803 7
27 89 STD 66-71 CT14/19 G 1601-2500 Claes Hoffsten 1:25.568 + 9.634 1:25.568 3
28 110 STD 66-71 CT14/19 G 1601-2500 Kaj Dahlbacka 1:25.934 + 10.000 1:25.934 7
29 84 STD 66-71 CT14/19 G 1601-2500 Jon-Ivar Bydal 1:26.320 + 10.386 1:34.107 7
30 17 STD-65 CT 10 F ö2500 Linda Olsson 1:28.471 + 12.537 1:28.471 7
31 13 GT/GTS 66-71 GT16/21 G 1601-2500 Göran Falkenberg 1:29.283 + 13.349 1:31.045 7
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest