SKCC 4 (K) - Åsum Ring Kristianstad
HeatHeat 8
TypeRace
Start2015-06-06 14:01
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 254 ROTAX MAX Rasmus Fridell 10 9:11.090 55.072 54.604
2 21 ROTAX MAX Viktor Svensson 10 + 0.102 + 0.102 54.931 54.486
3 98 ROTAX MAX Aavo Talvar 10 + 0.304 + 0.202 54.361 54.288
4 93 ROTAX MAX Kalle Åstrand 10 + 0.448 + 0.144 54.406 54.320
5 213 ROTAX MAX Ludvig Bogg 10 + 1.645 + 1.197 54.694 54.566
6 390 ROTAX MAX Andreas Forss 10 + 2.569 + 0.924 54.638 54.602
7 198 ROTAX MAX Fredd Eriksson 10 + 3.283 + 0.714 54.554 54.358
8 243 ROTAX MAX Jesper Sjöberg 10 + 3.733 + 0.450 54.672 54.405
9 1 ROTAX MAX Alexander Dahlberg 10 + 4.901 + 1.168 55.005 54.301
10 99 ROTAX MAX Pierre Karlsson 10 + 4.949 + 0.048 55.385 54.517
11 124 ROTAX MAX Rickard Rönnerhall 10 + 6.258 + 1.309 54.688 54.688
12 16 ROTAX MAX Erik Glaerum 10 + 6.546 + 0.288 54.773 54.773
13 210 ROTAX MAX Kevin Thor 10 + 8.352 + 1.806 54.766 54.766
14 63 ROTAX MAX Jonatan Magnusson 10 + 9.739 + 1.387 55.098 54.700
15 277 ROTAX MAX Max Renberg 10 + 10.024 + 0.285 55.667 54.572
16 5 ROTAX MAX Henrik Karlsson 10 + 10.213 + 0.189 54.785 54.785
17 96 ROTAX MAX Samuel Peana 10 + 10.546 + 0.333 54.769 54.532
18 240 ROTAX MAX Jesper Zackrisson 10 + 12.069 + 1.523 55.018 54.858
19 8 ROTAX MAX Henrik Lindoff 10 + 14.441 + 2.372 55.767 55.199
20 80 ROTAX MAX Jesper Ramsberg 10 + 15.473 + 1.032 55.410 55.087
21 276 ROTAX MAX Robert Andersson 10 + 15.837 + 0.364 55.981 55.448
22 64 ROTAX MAX Thea Pettersson 10 + 16.403 + 0.566 56.024 55.193
23 30 ROTAX MAX Johannes Vansten 10 + 17.641 + 1.238 58.144 55.197
24 218 ROTAX MAX Joachim Rehme 10 + 18.297 + 0.656 55.688 55.408
25 23 ROTAX MAX Alex Berthagen 10 + 20.184 + 1.887 1:01.399 55.316
26 62 ROTAX MAX Andreas Harlin 10 + 20.999 + 0.815 56.393 55.782
27 15 ROTAX MAX Douglas Dahlström 8 + 1 lap + 1 lap 1:01.152 54.717
28 10 ROTAX MAX Moltas Sjödell 1 + 8 laps + 6 laps 1:05.459 1:05.459
29 88 ROTAX MAX Oscar Huzell
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest