Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatTräning Udda
TypePractice
Start2010-09-11 08:43
Time to go00:00:00
KZ2
P # Class Name Fastest Diff Last Laps
1 11 KZ2 Andreas Forss 49.427 49.632 9
2 13 KZ2 Viktor Holmquist 49.791 + 0.364 50.439 8
3 5 KZ2 Adam Holmer 49.816 + 0.389 58.505 9
4 23 KZ2 Filip Lindgren 49.933 + 0.506 50.369 8
5 51 KZ2 Jesper Wernersson 50.112 + 0.685 50.928 8
6 41 KZ2 Michael Bo Andersen 50.159 + 0.732 50.159 8
7 65 KZ2 Andreas Sjögren 50.219 + 0.792 51.436 8
8 201 KZ2 Filip Gudmundsson 50.277 + 0.850 50.626 9
9 3 KZ2 Philip Forsman 50.293 + 0.866 51.637 8
10 35 KZ2 Morgan Törnqvist 50.451 + 1.024 57.919 8
11 33 KZ2 Peter Asp 50.452 + 1.025 50.878 6
12 91 KZ2 Thomas Johnsen 50.505 + 1.078 50.505 8
13 249 KZ2 Tommy Prosi 50.518 + 1.091 51.282 8
14 71 KZ2 Kristoffer Bromseth 50.563 + 1.136 1:04.152 6
15 47 KZ2 Robin Svedberg 50.604 + 1.177 50.604 8
16 29 KZ2 Simon Lock 50.722 + 1.295 51.970 8
17 117 KZ2 Lars Nordli 51.119 + 1.692 52.103 8
18 53 KZ2 Emil Antonsen 51.338 + 1.911 52.268 8
19 31 KZ2 Joni Wiman 51.371 + 1.944 51.484 8
20 87 KZ2 Simon Molin 51.770 + 2.343 53.183 8
21 101 KZ2 Charlotte Haegermark 51.903 + 2.476 53.263 8
22 25 KZ2 Niclas Wimmerstedt 52.422 + 2.995 52.653 8
23 129 KZ2 Ronja Mehtonen 54.109 + 4.682 54.507 7
24 125 KZ2 Daniel Johansson 54.523 + 5.096 54.523 3
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest