MKR 1 (K)
Final Rotax Max |
16:52 | ||
Final Mini |
16:27 | ||
Final Rotax DD2 |
16:10 | ||
Final Yamaha |
15:49 | ||
Förfinal Rotax Max |
15:22 | ||
Förfinal Mini |
15:11 | ||
Förfinal Rotax DD2 |
14:41 | ||
Förfinal Yamaha |
14:26 | ||
B-final | 14:24 | ||
Heat 9 Mini |
13:35 | ||
More |
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2015-05-02 15:20 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Micro | Noah Eriksson | 8 | 6:08.767 | 45.543 | 45.430 | ||
2 | 26 | Micro | Oscar Pedersen (Carlsson Racing) | 8 | + 2.936 | + 2.936 | 45.536 | 45.536 | |
3 | 7 | Micro | Jonathan Wandin (E-Tune Power) | 8 | + 4.337 | + 1.401 | 45.802 | 45.724 | |
4 | 49 | Micro | Casper Jansson (Carlsson Racing) | 8 | + 4.461 | + 0.124 | 45.644 | 45.644 | |
5 | 13 | Micro | Isak Arvidsson | 8 | + 7.591 | + 3.130 | 46.403 | 45.876 | |
6 | 82 | Micro | Alxander Spetz (OKM Konsult) | 8 | + 7.927 | + 0.336 | 46.644 | 45.932 | |
7 | 5 | Micro | Joel Granfors | 8 | + 12.501 | + 4.574 | 46.480 | 45.885 | |
8 | 77 | Micro | Astrid Almlöf (Carlsson Racing) | 8 | + 12.692 | + 0.191 | 47.064 | 46.744 | |
9 | 43 | Micro | Tim Jansson | 8 | + 12.830 | + 0.138 | 46.297 | 46.058 | |
10 | 48 | Micro | Patrik Jansson | 8 | + 14.523 | + 1.693 | 46.430 | 46.302 | |
11 | 86 | Micro | Sebastian Hedin | 8 | + 14.667 | + 0.144 | 46.600 | 46.375 | |
12 | 11 | Micro | Vigor Hjorvard | 8 | + 15.340 | + 0.673 | 46.439 | 46.331 | |
13 | 29 | Micro | Theo Thorszelius (Carlsson Racing) | 8 | + 19.588 | + 4.248 | 46.528 | 46.317 | |
14 | 33 | Micro | Isak Hovberg | 8 | + 22.260 | + 2.672 | 46.687 | 46.687 | |
15 | 91 | Micro | Noam Fältskog(Deb) | 8 | + 23.074 | + 0.814 | 47.502 | 47.408 | |
16 | 19 | Micro | Victor Sundberg | 8 | + 23.926 | + 0.852 | 48.029 | 47.513 | |
17 | 116 | Micro | Alice Lundberg | 8 | + 23.990 | + 0.064 | 47.965 | 46.434 | |
18 | 21 | Micro | William Karlsson(Deb) (Nika Racing) | 8 | + 24.253 | + 0.263 | 47.329 | 46.491 | |
19 | 53 | Micro | Junior Jonsson(Deb) | 8 | + 27.959 | + 3.706 | 47.704 | 47.704 | |
20 | 62 | Micro | Linus Granfors(Deb) | 8 | + 28.581 | + 0.622 | 47.637 | 47.517 | |
21 | 25 | Micro | Benjamin Karimi(Deb) | 8 | + 29.119 | + 0.538 | 47.228 | 47.228 | |
22 | 111 | Micro | Simon Heed | 8 | + 29.529 | + 0.410 | 46.365 | 46.365 | |
23 | 51 | Micro | Hampus Lundh (Team Radne Motor AB) | 8 | + 33.202 | + 3.673 | 49.878 | 48.052 | |
24 | 66 | Micro | Axel Wadsten | 8 | + 33.314 | + 0.112 | 47.940 | 47.940 | |
25 | 34 | Micro | Gustav Jansson | 8 | + 33.444 | + 0.130 | 47.977 | 46.996 | |
26 | 8 | Micro | Rasmus Werkmästar Enström | 8 | + 33.725 | + 0.281 | 48.021 | 47.085 | |
27 | 123 | Micro | Victor Kemi | 8 | + 34.151 | + 0.426 | 47.988 | 47.988 | |
28 | 80 | Micro | Linus Samuelsson | 8 | + 38.528 | + 4.377 | 47.987 | 47.909 | |
29 | 14 | Micro | Tobias Törnqvist(Deb) | 8 | + 41.333 | + 2.805 | 49.963 | 49.042 | |
30 | 100 | Micro | Simon Billman |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |