Stockholm Race Weekend
Past Events
Heat | Heat 9 | |
Type | Race | |
Start | 2015-04-25 13:58 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 89 | Rotax Junior | Joel Jern (PDB Racing Team Sweden) | 10 | 6:38.036 | 40.024 | 39.271 | ||
2 | 39 | Rotax Junior | Hugo Andersson (Sodakart.se) | 10 | + 0.150 | + 0.150 | 40.058 | 39.164 | |
3 | 110 | Rotax Junior | Eddie Toftebom (Westspeed Racing Team) | 10 | + 2.872 | + 2.722 | 39.660 | 39.650 | |
4 | 77 | Rotax Junior | Moa Liljendahl (LK Racing) | 10 | + 3.604 | + 0.732 | 39.416 | 39.416 | |
5 | 96 | Rotax Junior | Emil Johannesson (PDB Racing Team Sweden) | 10 | + 5.264 | + 1.660 | 39.516 | 39.516 | |
6 | 102 | Rotax Junior | Gustav Einarsson | 10 | + 5.694 | + 0.430 | 39.235 | 39.235 | |
7 | 46 | Rotax Junior | Sonny Broström (OKM Konsult) | 10 | + 6.204 | + 0.510 | 39.470 | 39.470 | |
8 | 22 | Rotax Junior | Tobbe Lindell | 10 | + 7.492 | + 1.288 | 39.603 | 39.572 | |
9 | 126 | Rotax Junior | Lucas Ask (Westspeed Racing Team) | 10 | + 8.569 | + 1.077 | 39.721 | 39.431 | |
10 | 31 | Rotax Junior | Jonathan Karlsson | 10 | + 9.787 | + 1.218 | 40.594 | 39.363 | |
11 | 101 | Rotax Junior | Charlie Andersen (Westspeed Racing Team) | 10 | + 10.262 | + 0.475 | 40.378 | 39.284 | |
12 | 68 | Rotax Junior | Madeleine Radne (Radne Motor AB) | 10 | + 10.550 | + 0.288 | 41.155 | 39.510 | |
13 | 55 | Rotax Junior | Axel Bengtsson (Sodakart.se) | 10 | + 10.618 | + 0.068 | 41.934 | 39.524 | |
14 | 202 | Rotax Junior | Ceilia Forsberg (Ward Racing) | 10 | + 11.635 | + 1.017 | 39.575 | 39.575 | |
15 | 95 | Rotax Junior | Max Runesson | 10 | + 12.491 | + 0.856 | 39.923 | 39.585 | |
16 | 111 | Rotax Junior | Benjamin Robertson (Sodakart.se) | 10 | + 12.671 | + 0.180 | 39.730 | 39.730 | |
17 | 117 | Rotax Junior | William Winsth (Tegnelius Motor AB) | 10 | + 13.548 | + 0.877 | 40.385 | 40.150 | |
18 | 10 | Rotax Junior | Niklas Pedersen | 10 | + 13.714 | + 0.166 | 40.415 | 39.892 | |
19 | 34 | Rotax Junior | Erik Bergstrand | 10 | + 13.853 | + 0.139 | 40.332 | 39.721 | |
20 | 75 | Rotax Junior | Joakim Johnsson | 10 | + 14.951 | + 1.098 | 40.883 | 39.593 | |
21 | 40 | Rotax Junior | Rasmus Lundberg-Tidlund | 10 | + 15.828 | + 0.877 | 39.777 | 39.777 | |
22 | 64 | Rotax Junior | Malte Pettersson | 10 | + 16.729 | + 0.901 | 40.474 | 40.404 | |
23 | 127 | Rotax Junior | Jonathan Callin (Tegnelius Motor AB) | 10 | + 18.135 | + 1.406 | 40.613 | 40.226 | |
24 | 50 | Rotax Junior | Jakob Sandqvist (OKM Konsult) | 10 | + 18.206 | + 0.071 | 40.479 | 40.153 | |
25 | 72 | Rotax Junior | (D)Kenzo Torpling Alnefalk | 10 | + 20.408 | + 2.202 | 40.442 | 40.435 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |