Past Events
Heat | Race 4 | |
Type | Race | |
Start | 2011-08-20 09:04 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | Celerior Racing Team | 272 | 8:01:18 | 1:37.347 | 1:32.502 | ||
2 | 83 | 6 | Lycke Racing | 269 | + 3 laps | + 3 laps | 1:35.044 | 1:29.477 | |
3 | 58 | 6 | VW NBR Adventure 1 | 266 | + 6 laps | + 3 laps | 1:33.527 | 1:29.973 | |
4 | 24 | 5 | JW TKS Racing | 264 | + 8 laps | + 1 lap | 1:37.338 | 1:34.927 | |
5 | 94 | 6 | Hooka Hey Racing | 264 | + 8 laps | + 1:33.690 | 1:36.980 | 1:31.510 | |
6 | 15 | 5 | Wasa Racing Team | 263 | + 9 laps | + 34.502 | 1:39.362 | 1:36.685 | |
7 | 49 | 6 | EDE Racing | 262 | + 9 laps | 1:39.378 | 1:32.743 | ||
8 | 48 | 6 | Rutger Racing | 259 | + 13 laps | + 3 laps | 1:36.267 | 1:32.046 | |
9 | 46 | 6 | BlommenhofRacing.se | 258 | + 14 laps | + 1 lap | 1:36.092 | 1:33.857 | |
10 | 88 | 5 | Mimer SoftRadio | 256 | + 16 laps | + 2 laps | 1:41.039 | 1:37.643 | |
11 | 59 | 6 | VW NBR Adventure 2 | 255 | + 17 laps | + 1:04.062 | 1:39.453 | 1:33.517 | |
12 | 57 | 5 | Heda Racing | 253 | + 19 laps | + 2 laps | 1:40.333 | 1:36.446 | |
13 | 7 | 5 | G3 Racing | 251 | + 21 laps | + 2 laps | 1:40.995 | 1:37.922 | |
14 | 4 | 6 | Tools Momentum Racing | 250 | + 22 laps | + 1:14.655 | 1:36.157 | 1:34.089 | |
15 | 16 | 4 | Green Light Event | 248 | + 24 laps | + 2 laps | 1:44.572 | 1:38.149 | |
16 | 39 | 5 | Team 2 Wave Racing | 248 | + 24 laps | + 13.899 | 1:40.396 | 1:39.605 | |
17 | 40 | 4 | Tramonto Racing | 244 | + 28 laps | + 4 laps | 1:43.686 | 1:38.484 | |
18 | 86 | 6 | Team 86 Invite | 240 | + 32 laps | + 3 laps | 1:40.088 | 1:29.185 | |
19 | 61 | 6 | GO 40 | 238 | + 34 laps | + 2 laps | 1:38.751 | 1:37.192 | |
20 | 12 | 6 | Team Röjmon Racing | 236 | + 36 laps | + 1 lap | 1:36.914 | 1:35.448 | |
21 | 17 | 5 | Nissan Motorsport | 236 | + 36 laps | + 48.695 | 1:41.561 | 1:41.470 | |
22 | 89 | 6 | Driving Event Team Porsche | 235 | + 37 laps | + 40.416 | 1:36.924 | 1:32.619 | |
23 | 20 | 6 | Orange Racing | 235 | + 37 laps | + 19.084 | 1:40.176 | 1:34.581 | |
24 | 56 | 6 | Y-Taxi | 229 | + 43 laps | + 6 laps | 1:46.902 | 1:40.160 | |
25 | 42 | 4 | Team Yellow Racing | 227 | + 45 laps | + 1 lap | 1:48.379 | 1:42.075 | |
26 | 44 | 6 | VW Racing | 226 | + 46 laps | + 1:12.695 | 1:38.358 | 1:34.260 | |
27 | 76 | 5 | Carmatic Finans Racing Team | 219 | + 53 laps | + 6 laps | 1:46.687 | 1:40.337 | |
28 | 21 | 4 | Driving Event Volvo Team | 219 | + 53 laps | + 38.391 | 1:46.725 | 1:45.000 | |
29 | 54 | 6 | Audi Dealer Team | 217 | + 55 laps | + 2 laps | 1:39.369 | 1:37.898 | |
30 | 90 | 6 | WestLife Racing | 211 | + 61 laps | + 6 laps | 1:45.525 | 1:43.567 | |
31 | 10 | 5 | Eller | 198 | + 74 laps | + 12 laps | 2:20.348 | 1:34.852 | |
32 | 28 | 6 | SDT Racing | 172 | + 99 laps | + 25 laps | 1:50.478 | 1:33.221 | |
33 | 5 | 6 | Örby Gummi Team JL | 172 | + 100 laps | + 1:14:41 | 1:38.466 | 1:35.640 | |
34 | 22 | 5 | Team Automontage | 139 | + 132 laps | + 32 laps | 1:41.187 | 1:35.432 | |
35 | 37 | 5 | Möller Bil Motorsport 2 | 136 | + 135 laps | + 3 laps | 1:47.694 | 1:47.004 | |
36 | 19 | 6 | Teknikens Värld | 133 | + 138 laps | + 2 laps | 1:41.535 | 1:41.217 | |
37 | 36 | 5 | Möller Bil Motorsport 1 | 128 | + 143 laps | + 5 laps | 2:38.808 | 1:49.337 | |
38 | 92 | 5 | JP-Hilke Motorsport | 119 | + 152 laps | + 8 laps | 1:58.224 | 1:35.769 | |
39 | 52 | 6 | Driving Event BMW Team | 91 | + 181 laps | + 28 laps | 1:40.843 | 1:37.784 | |
40 | 31 | 4 | ÅMK 2010 Racing | 82 | + 189 laps | + 8 laps | 3:15.296 | 1:48.055 | |
41 | 6 | 4 | Örby Gummi Team RP | 69 | + 202 laps | + 12 laps | 2:29.011 | 1:46.518 | |
42 | 29 | 6 | PJ Industriservice | 62 | + 209 laps | + 6 laps | 1:39.221 | 1:29.941 | |
43 | 62 | 6 | Team Toledo Racing | 33 | + 238 laps | + 28 laps | 1:37.093 | 1:37.093 | |
44 | 34 | 6 | Team GR | 15 | + 256 laps | + 18 laps | 1:37.131 | 1:37.131 | |
45 | 25 | 6 | RC Racing | 9 | + 262 laps | + 5 laps | 1:56.393 | 1:52.950 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |