Klippan Cup (K)
Final KZ2 |
17:01 | ||
Final KF3 |
16:39 | ||
Final JUNIOR 125 |
16:13 | ||
Förfinal KZ2 |
15:58 | ||
Final MINI |
15:33 | ||
B-Final KZ2 |
15:18 | ||
Heat 9 B-C KZ2 |
14:32 | ||
Heat 8 JUNIOR 125 |
14:14 | ||
Heat 7 MINI |
13:59 | ||
Heat 6 A-C KZ2 |
13:45 | ||
More |
Past Events
Heat | Heat 5 | |
Type | Race | |
Start | 2015-04-12 13:30 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | KF3 | Noah Milell (JP Racing) | 10 | 7:35.767 | 45.312 | 45.078 | ||
2 | 65 | KF3 | Lukas Thylin | 10 | + 0.238 | + 0.238 | 45.352 | 45.081 | |
3 | 3 | KF3 | Simon Ohlin (Ward racing) | 10 | + 0.316 | + 0.078 | 45.301 | 45.026 | |
4 | 4 | KF3 | Joel Jern (PDB Racing Team Sweden) | 10 | + 1.563 | + 1.247 | 45.292 | 45.061 | |
5 | 69 | KF3 | Hugo Nerman (Ward Racing) | 10 | + 1.799 | + 0.236 | 45.291 | 45.026 | |
6 | 97 | KF3 | Alfred Nilsson (PDB Racing Team Sweden) | 10 | + 2.677 | + 0.878 | 45.217 | 45.217 | |
7 | 24 | KF3 | Petteri Jäppinen (Mad-Croc Karting Finland) | 10 | + 3.233 | + 0.556 | 45.317 | 45.253 | |
8 | 57 | KF3 | Daniel Vebster (JP Racing) | 10 | + 4.290 | + 1.057 | 46.021 | 45.150 | |
9 | 72 | KF3 | David Bergqvist | 10 | + 4.712 | + 0.422 | 46.317 | 45.273 | |
10 | 46 | KF3 | Sebastian Persson (Ward Racing) | 10 | + 5.155 | + 0.443 | 47.989 | 45.228 | |
11 | 84 | KF3 | Alexander Jeppsson (PDB Racing Team Sweden) | 10 | + 6.166 | + 1.011 | 45.803 | 45.368 | |
12 | 6 | KF3 | Oscar Menander (JP Racing) | 10 | + 6.336 | + 0.170 | 45.787 | 45.604 | |
13 | 115 | KF3 | Mikkel Sjødahl Dam | 10 | + 7.222 | + 0.886 | 45.136 | 44.966 | |
14 | 41 | KF3 | Emma Svensson (Ward Racing) | 10 | + 8.519 | + 1.297 | 45.714 | 45.371 | |
15 | 182 | KF3 | Isak Sjökvist (Energy Team Sweden) | 10 | + 9.134 | + 0.615 | 45.447 | 45.413 | |
16 | 23 | KF3 | Tuisku Ovaska (Mad-Croc Karting Finland) | 10 | + 9.918 | + 0.784 | 45.855 | 45.811 | |
17 | 37 | KF3 | David Larsson | 10 | + 15.189 | + 5.271 | 46.275 | 45.515 | |
18 | 62 | KF3 | Henrik Bøckmann (Jon Bøckmann) | 10 | + 15.291 | + 0.102 | 45.538 | 45.538 | |
19 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 10 | + 15.584 | + 0.293 | 45.917 | 45.917 | |
20 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 10 | + 15.883 | + 0.299 | 45.866 | 45.754 | |
21 | 117 | KF3 | William Winsth (Tegnelius Motor AB) | 10 | + 17.398 | + 1.515 | 46.422 | 45.980 | |
22 | 55 | KF3 | Axel Bengtsson (JP Racing) | 10 | + 18.341 | + 0.943 | 45.970 | 45.970 | |
23 | 50 | KF3 | Rasmus Hultgren (Wallberg Motorsport) | 10 | + 19.700 | + 1.359 | 46.742 | 46.099 | |
24 | 81 | KF3 | Axel Elmén (GRT Karting Sweden) | 10 | + 21.124 | + 1.424 | 46.710 | 46.503 | |
25 | 102 | KF3 | Gustav Einarsson | 10 | + 36.915 | + 15.791 | 45.695 | 45.653 | |
26 | 22 | KF3 | Felicia Sandberg | 2 | + 7 laps | + 7 laps | 51.505 | 51.173 | |
27 | 27 | KF3 | Gustav Brandin (Ward Racing) | ||||||
28 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |