Klippan Cup (K)
Final KZ2 |
17:01 | ||
Final KF3 |
16:39 | ||
Final JUNIOR 125 |
16:13 | ||
Förfinal KZ2 |
15:58 | ||
Final MINI |
15:33 | ||
B-Final KZ2 |
15:18 | ||
Heat 9 B-C KZ2 |
14:32 | ||
Heat 8 JUNIOR 125 |
14:14 | ||
Heat 7 MINI |
13:59 | ||
Heat 6 A-C KZ2 |
13:45 | ||
More |
Past Events
Heat | Heat 3 | |
Type | Race | |
Start | 2015-04-12 12:59 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | MINI | Daniel Andersson (Ward Racing) | 10 | 8:42.128 | 52.054 | 51.646 | ||
2 | 44 | MINI | Leevi Lintukanto (Mad-Croc Karting Finland) | 10 | + 0.128 | + 0.128 | 51.778 | 51.690 | |
3 | 57 | MINI | Oliver Ahrenstedt | 10 | + 0.167 | + 0.039 | 52.313 | 51.629 | |
4 | 31 | MINI | Wilgot Edqvist | 10 | + 3.605 | + 3.438 | 52.309 | 52.044 | |
5 | 2 | MINI | August Berndtsson (LK Racing Kartsport) | 10 | + 4.559 | + 0.954 | 52.344 | 52.023 | |
6 | 37 | MINI | Carla Ronge | 10 | + 4.733 | + 0.174 | 52.372 | 51.948 | |
7 | 34 | MINI | Viking Svensson | 10 | + 4.949 | + 0.216 | 52.246 | 51.754 | |
8 | 110 | MINI | Elliot Sjögren | 10 | + 5.244 | + 0.295 | 52.099 | 51.910 | |
9 | 10 | MINI | Clara Emanuelsson (DR Racing Kart Sweden) | 10 | + 5.520 | + 0.276 | 52.215 | 51.856 | |
10 | 19 | MINI | Benjamin Lindzen (LK Racing Kartsport) | 10 | + 9.284 | + 3.764 | 52.494 | 52.327 | |
11 | 38 | MINI | Lucas Björk | 10 | + 9.770 | + 0.486 | 52.368 | 52.171 | |
12 | 65 | MINI | Victor Ek | 10 | + 16.092 | + 6.322 | 53.339 | 52.998 | |
13 | 129 | MINI | Oliver Bergström (PDB Racing Team Sweden) | 10 | + 17.189 | + 1.097 | 54.392 | 52.985 | |
14 | 22 | MINI | Viktor De Gregori Johnson (Top-kart Racing Sweden) | 10 | + 19.814 | + 2.625 | 53.218 | 53.118 | |
15 | 11 | MINI | Emilia Roosemark (ROOSEMARK-RACING) | 10 | + 19.894 | + 0.080 | 53.841 | 53.220 | |
16 | 17 | MINI | Nicolas Castillo | 10 | + 23.176 | + 3.282 | 53.151 | ||
17 | 68 | MINI | Marcus Radne | 10 | + 24.111 | + 0.935 | 54.172 | 53.800 | |
18 | 26 | MINI | Casper Nilsson | 10 | + 24.357 | + 0.246 | 53.822 | 53.410 | |
19 | 16 | MINI | Ainhoa Castillo | 10 | + 24.589 | + 0.232 | 54.339 | 53.900 | |
20 | 83 | MINI | Nova Sjögren (LK Racing Kartsport) | 10 | + 25.095 | + 0.506 | 54.309 | 53.475 | |
21 | 54 | MINI | Wilmer Jonsson | 10 | + 25.292 | + 0.197 | 54.265 | 53.519 | |
22 | 47 | MINI | Simon Hellström | 10 | + 38.015 | + 12.723 | 55.438 | 55.118 | |
23 | 112 | MINI | Timothy Pelkonen | 10 | + 42.667 | + 4.652 | 55.798 | 55.370 | |
24 | 41 | MINI | Hampuz Nordli (Team Radne Motor AB) | 10 | + 44.211 | + 1.544 | 56.599 | 55.537 | |
25 | 30 | MINI | Tove Linde | 4 | + 5 laps | + 5 laps | 59.749 | 56.268 | |
26 | 33 | MINI | Oliwer Sjögren (LK Racing Kartsport) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |