Klippan Cup (K) - Karting Ring Klippan
HeatFinal
TypeRace
Start2015-04-11 18:04
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 84 JUNIOR 60 Alex Bergqvist 20 16:47.233 50.370 50.062
2 56 JUNIOR 60 Theo Wernersson 20 + 4.790 + 4.790 50.790 50.284
3 7 JUNIOR 60 Viktor Andersson 20 + 5.045 + 0.255 50.883 50.307
4 23 JUNIOR 60 Dino Beganovic 20 + 10.510 + 5.465 50.835 50.350
5 27 JUNIOR 60 Viktor Gustavsson 20 + 11.171 + 0.661 50.808 50.346
6 58 JUNIOR 60 Viktor Andersson 20 + 11.338 + 0.167 50.842 50.347
7 39 JUNIOR 60 Eric Nilsson 20 + 12.106 + 0.768 50.988 50.471
8 49 JUNIOR 60 Simon Sjögren 20 + 15.156 + 3.050 51.024 50.623
9 74 JUNIOR 60 Gabriel Nord 20 + 17.602 + 2.446 50.797 50.502
10 340 JUNIOR 60 Kevin Larsson 20 + 19.656 + 2.054 51.964 50.701
11 22 JUNIOR 60 Caesar Kristiansson 20 + 19.666 + 0.010 51.850 50.641
12 25 JUNIOR 60 Filip Fahlström 20 + 20.024 + 0.358 51.036 50.436
13 11 JUNIOR 60 Oscar Andreasson 20 + 20.591 + 0.567 51.398 50.667
14 4 JUNIOR 60 Gustav Brandin 20 + 20.898 + 0.307 51.952 50.715
15 96 JUNIOR 60 Norton Andreasson 20 + 21.249 + 0.351 51.716 50.735
16 75 JUNIOR 60 Viktor Agardh 20 + 30.445 + 9.196 51.412 51.093
17 17 JUNIOR 60 Tilly Stoltz 20 + 30.978 + 0.533 51.712 50.924
18 28 JUNIOR 60 Isak Harrysson 20 + 31.130 + 0.152 51.751 50.795
19 26 JUNIOR 60 Philip Zielinski 20 + 31.424 + 0.294 51.898 51.018
20 21 JUNIOR 60 Kasper Petersson 20 + 31.669 + 0.245 51.947 50.825
21 99 JUNIOR 60 Philip Lundgren 20 + 32.166 + 0.497 52.179 51.058
22 35 JUNIOR 60 Ville Malja 20 + 32.849 + 0.683 51.352 50.743
23 59 JUNIOR 60 Victor Carlsson 20 + 33.104 + 0.255 50.973 50.916
24 33 JUNIOR 60 Simon Larsson 20 + 38.937 + 5.833 51.716 51.463
25 65 JUNIOR 60 Rasmus Jansson 20 + 41.575 + 2.638 52.320 51.622
26 69 JUNIOR 60 Villiam Svensson 20 + 44.069 + 2.494 51.921 51.536
27 111 JUNIOR 60 Anna Glaerum 20 + 47.319 + 3.250 52.256 51.679
28 24 JUNIOR 60 Isac Johansson 20 + 47.810 + 0.491 52.514 51.784
29 88 JUNIOR 60 Wilma Jönsson 20 + 48.041 + 0.231 52.462 51.892
30 98 JUNIOR 60 Tilda Ryrstedt 13 + 6 laps + 6 laps 52.703 52.084
31 82 JUNIOR 60 Emil Svensson 11 + 8 laps + 1 lap 52.369 51.693
32 77 JUNIOR 60 Hugo Larsson 9 + 10 laps + 1 lap 54.823 53.325
33 45 JUNIOR 60 Erik Wettemark 5 + 14 laps + 3 laps 52.501 52.150
34 66 JUNIOR 60 Hugo Lindström 5 + 14 laps + 0.085 52.084 51.531
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest