Klippan Cup (K) - Karting Ring Klippan
HeatFör-Final
TypeRace
Start2015-04-11 16:18
ROTAX MAX JUNIOR
P # Class Name Laps Time Gap Last Fastest
1 39 ROTAX MAX JUNIOR Hugo Andersson 12 9:42.197 48.208 48.123
2 89 ROTAX MAX JUNIOR Joel Jern 12 + 0.239 + 0.239 48.140 47.689
3 218 ROTAX MAX JUNIOR David Rehme 12 + 1.222 + 0.983 48.206 48.103
4 102 ROTAX MAX JUNIOR Gustav Einarsson 12 + 1.674 + 0.452 48.045 47.906
5 101 ROTAX MAX JUNIOR Charlie Andersen 12 + 1.752 + 0.078 48.037 47.641
6 1 ROTAX MAX JUNIOR Tuisku Ovaska 12 + 2.515 + 0.763 47.958 47.924
7 51 ROTAX MAX JUNIOR Hannes Morin 12 + 3.101 + 0.586 47.963 47.963
8 111 ROTAX MAX JUNIOR My Lind 12 + 4.936 + 1.835 47.934 47.934
9 6 ROTAX MAX JUNIOR Ville Uitto 12 + 5.959 + 1.023 48.226 47.949
10 110 ROTAX MAX JUNIOR Eddie Toftebom 12 + 6.124 + 0.165 48.337 48.142
11 85 ROTAX MAX JUNIOR Felix Jansson 12 + 6.482 + 0.358 48.392 48.011
12 84 ROTAX MAX JUNIOR Alexander Jeppsson 12 + 7.047 + 0.565 48.356 48.208
13 31 ROTAX MAX JUNIOR Jonathan Karlsson 12 + 7.191 + 0.144 48.267 48.134
14 11 ROTAX MAX JUNIOR Benjamin Robertson 12 + 8.771 + 1.580 48.585 48.152
15 95 ROTAX MAX JUNIOR Max Runesson 12 + 9.288 + 0.517 48.475 48.161
16 15 ROTAX MAX JUNIOR Valtteri Valkeejärvi 12 + 9.433 + 0.145 48.482 48.411
17 13 ROTAX MAX JUNIOR Oliver Fürstenhoff 12 + 13.266 + 3.833 48.945 48.684
18 22 ROTAX MAX JUNIOR Tobbe Lindell 12 + 13.643 + 0.377 49.139 48.339
19 98 ROTAX MAX JUNIOR Viktor Linde 12 + 14.135 + 0.492 48.225 48.225
20 77 ROTAX MAX JUNIOR Moa Liljendahl 12 + 15.356 + 1.221 48.726 48.610
21 12 ROTAX MAX JUNIOR Filip Sjögren 12 + 15.721 + 0.365 48.312 48.312
22 46 ROTAX MAX JUNIOR Sonny Broström 12 + 16.047 + 0.326 48.186 48.186
23 34 ROTAX MAX JUNIOR Erik Bergstrand 12 + 17.997 + 1.950 48.857 48.761
24 52 ROTAX MAX JUNIOR Lukas Jonsson 12 + 20.216 + 2.219 49.197 49.067
25 50 ROTAX MAX JUNIOR Jakob Sandqvist 12 + 27.845 + 7.629 49.840 49.643
26 91 ROTAX MAX JUNIOR William Carlsson 12 + 28.245 + 0.400 48.581 48.564
27 73 ROTAX MAX JUNIOR Kalle Gustafsson 6 + 5 laps + 5 laps 49.412 48.936
28 57 ROTAX MAX JUNIOR Rasmus Augustsson 3 + 8 laps + 2 laps 48.793 48.793
29 126 ROTAX MAX JUNIOR Lucas Ask 1 + 10 laps + 1 lap 1:16.102 1:16.102
30 2 ROTAX MAX JUNIOR Niko Lehtonen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest