Klippan Cup (K) - Karting Ring Klippan
HeatHeat 10
TypeRace
Start2015-04-11 15:02
ROTAX MAX DD2
P # Class Name Laps Time Gap Last Fastest
1 68 ROTAX MAX DD2 Micke Carsting 10 7:41.329 46.619 45.410
2 71 ROTAX MAX DD2 Mikko Laine 10 + 0.057 + 0.057 47.028 45.490
3 5 ROTAX MAX DD2 Johan Fransson 10 + 4.729 + 4.672 46.756 46.099
4 72 ROTAX MAX DD2 Fredrik Fransson 10 + 6.101 + 1.372 46.275 46.066
5 4 ROTAX MAX DD2 Johan Ernholm 10 + 8.161 + 2.060 46.601 46.311
6 3 ROTAX MAX DD2 Tobias Malmsten 10 + 8.420 + 0.259 46.230 46.230
7 97 ROTAX MAX DD2 Kjell-Ove Andersson 10 + 11.452 + 3.032 46.589 46.427
8 59 ROTAX MAX DD2 Andreas Dahlqvist 10 + 11.924 + 0.472 46.248 46.116
9 11 ROTAX MAX DD2 Jakob Ahlström 10 + 13.791 + 1.867 46.589 46.505
10 10 ROTAX MAX DD2 Anders Hjärner 10 + 16.061 + 2.270 47.090 46.904
11 16 ROTAX MAX DD2 Ronny Castillo 10 + 16.461 + 0.400 47.193 46.925
12 12 ROTAX MAX DD2 Magnus Hedman 10 + 16.629 + 0.168 47.013 46.681
13 7 ROTAX MAX DD2 Stefan Malm 10 + 16.978 + 0.349 46.930 46.861
14 36 ROTAX MAX DD2 Tommy Ã?kesson 10 + 18.338 + 1.360 47.235 46.690
15 38 ROTAX MAX DD2 Svante Björk 10 + 22.052 + 3.714 47.813 47.047
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest