Grande Finale (K)
Past Events
Heat | Heat 8 - 8 varv | |
Type | Race | |
Start | 2014-10-04 15:03 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | MICRO | Caesar Kristiansson (Kristianstad KK) | 8 | 8:36.365 | 1:04.092 | 1:03.862 | ||
2 | 74 | MICRO | Philip Victorsson (Göteborgs KRC) | 8 | + 6.570 | + 6.570 | 1:04.957 | 1:04.573 | |
3 | 3 | MICRO | Kevin Blomberg (Helsingsborg KK) | 8 | + 8.785 | + 2.215 | 1:05.093 | 1:04.849 | |
4 | 5 | MICRO | Noah Haraldsson (Jönköping KC) | 8 | + 8.881 | + 0.096 | 1:05.182 | 1:04.406 | |
5 | 9 | MICRO | Simon Mosén (Malmö AK) | 8 | + 18.400 | + 9.519 | 1:07.509 | 1:05.699 | |
6 | 2 | MICRO | Viktor De Gregori Johnson (Helsingsborg KK) | 8 | + 18.504 | + 0.104 | 1:07.385 | 1:05.750 | |
7 | 46 | MICRO | Liam Ipsa (Kristianstad KK) | 8 | + 19.091 | + 0.587 | 1:04.800 | 1:04.800 | |
8 | 44 | MICRO | Maja Henriksson (Kristianstad KK) | 8 | + 22.654 | + 3.563 | 1:06.644 | 1:06.336 | |
9 | 4 | MICRO | Adam Larsson (Kristianstad KK) | 8 | + 23.190 | + 0.536 | 1:06.365 | 1:06.365 | |
10 | 112 | MICRO | Timothy Pelkonen (Uddevalla KK) | 8 | + 24.221 | + 1.031 | 1:07.323 | 1:06.457 | |
11 | 23 | MICRO | Linus Gustafsson (Kalmar MK) | 8 | + 24.439 | + 0.218 | 1:07.177 | 1:06.184 | |
12 | 26 | MICRO | Casper Nilsson (KS Klippan) | 8 | + 29.931 | + 5.492 | 1:07.380 | 1:06.717 | |
13 | 64 | MICRO | Sixten Odenberger (Kristianstad KK) | 8 | + 47.103 | + 17.172 | 1:07.633 | 1:07.633 | |
14 | 97 | MICRO | Sam Malm (Malmö AK) | 8 | + 50.190 | + 3.087 | 1:09.600 | 1:09.600 | |
15 | 6 | MICRO | Alva Odenberger (Kristianstad KK) | 8 | + 52.601 | + 2.411 | 1:12.152 | 1:09.950 | |
16 | 66 | MICRO | Oskar Båvmark (Kristianstad KK) | 8 | + 53.092 | + 0.491 | 1:11.544 | 1:09.645 | |
17 | 47 | MICRO | Olivia Döös (Helsingsborg KK) | 6 | + 1 lap | + 1 lap | 1:17.116 | 1:13.987 | |
18 | 116 | MICRO | Alice Lundberg (SMK Gävle) | 2 | + 5 laps | + 3 laps | 1:08.605 | 1:08.605 | |
19 | 96 | MICRO | Norton Andreasson (SMK Nyköping) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |