DMrevancen (K) - Københavns Gokartbane
Heatfredags træning 2
TypePractice
Start2014-10-03 14:13
Cadett Junior + Cadett Mini + DASU Junior + DASU KZ + DASU KZ XL + DASU Senior + DASU Senior XL + KF + KF Junior + Rotax Junior + Rotax Senior
P # Class Name Fastest Diff Last Laps
1 25 DASU KZ Michael Sørensen 27.457 43.605 102
2 126 DASU KZ Nicolai Pedersen 27.482 + 0.025 27.672 69
3 24 DASU KZ Michael Bo Andersen 27.559 + 0.102 32.517 80
4 m777 DASU KZ Magnus Petersen 27.599 + 0.142 1:10.663 66
5 77 KF Junior Mads Damlund 27.705 + 0.248 27.755 98
6 46 DASU KZ Dennis Lind 27.724 + 0.267 27.963 51
7 45 KF Junior Kasper Ylänen 27.746 + 0.289 27.973 109
8 a20 KF Amalie Sofie Wichmand 27.755 + 0.298 28.254 103
9 21 KF Junior Mikkel Höyer 27.852 + 0.395 28.292 50
10 8r KF Ronni Nielsen 27.871 + 0.414 28.462 71
11 17 KF Junior Emil Lassen 27.962 + 0.505 28.761 50
12 l67 Rotax Junior Luchas Moesby 27.985 + 0.528 28.600 81
13 11 DASU Senior Arne Moss 28.010 + 0.553 28.234 33
14 5 DASU KZ XL Allan Kronow 28.064 + 0.607 28.409 46
15 j20 DASU KZ Jan Faurschou 28.137 + 0.680 28.995 63
16 3n KF Junior Nicolai André Rasmussen 28.227 + 0.770 29.165 12
17 k28 KF Junior Kirstine Falch 28.234 + 0.777 1:01.949 41
18 47 KF Junior Benjamin Esbjørn 28.263 + 0.806 29.263 55
19 m20 KF Junior Mathias Pedersen 28.298 + 0.841 29.540 101
20 27 Cadett Junior Andreas Falch 28.616 + 1.159 32.931 116
21 c25 KF Chris Robin Funder 28.675 + 1.218 28.837 10
23 18 KF Junior Mikkel Pedersen 29.217 + 1.760 3:30.943 50
24 12 Rotax Senior Martin Suhr 29.344 + 1.887 29.537 8
25 m6 DASU Senior Mads Månsson 29.602 + 2.145 29.602 6
26 84 Rotax Junior Felix Melchiorsen 29.714 + 2.257 31.977 89
27 119 DASU KZ XL Steffen Nielsen 30.188 + 2.731 30.350 41
28 j9 Rotax Junior Jannik B Larsen 30.227 + 2.770 30.592 15
29 m41 Cadett Junior Mikkel Keller 30.942 + 3.485 31.010 93
30 63 Cadett Junior Lucas Super Full Fræs Sommerlund 30.942 + 3.485 31.162 12
31 a27 Cadett Junior Andreas Falch 30.967 + 3.510 31.271 38
32 o12 Cadett Junior Oliver Skjellerup 31.077 + 3.620 31.233 47
33 51 Cadett Junior Mikkel Højgaard Petersen 31.111 + 3.654 31.279 62
34 35 Cadett Junior Sebastian Gravlund 31.193 + 3.736 32.353 88
35 v20 Cadett Junior Victor Majgaard 31.200 + 3.743 31.775 45
36 171 DASU Senior XL Nicklas Rasmussen 31.214 + 3.757 32.164 25
37 15 Cadett Junior Lucas Toft Svensson 31.229 + 3.772 31.316 81
38 i28 Cadett Junior Ida H. Christiansen 31.275 + 3.818 31.933 55
39 f88 Cadett Junior Frederik Kikkenborg 31.285 + 3.828 31.778 84
40 148 Cadett Junior Carl-anton Gerner Larsen 31.292 + 3.835 31.881 95
41 s45 Cadett Junior Sascha Lysholm 31.471 + 4.014 31.862 70
43 t9 Cadett Junior Tobias Risgaard 31.697 + 4.240 42:39.372 40
45 34 Cadett Junior Amanda Gravlund 31.795 + 4.338 32.336 38
46 C20 Cadett Mini Conrad Laursen 31.803 + 4.346 32.117 45
47 w26 Cadett Junior William Severin 31.820 + 4.363 32.040 43
48 M44 Cadett Mini Mickey Magnussen 31.911 + 4.454 32.349 66
49 10 Cadett Mini Viktor Poulsen 32.020 + 4.563 32.106 84
50 9 Cadett Junior Tobias Risgaard 32.203 + 4.746 32.781 77
51 223 DASU KZ XL Hugo Jensen 32.379 + 4.922 32.379 8
52 101 Cadett Junior Carl Rasmussen 32.392 + 4.935 32.581 8
53 85 Cadett Mini William H Rasmussen 33.067 + 5.610 33.588 76
55 n106 KF Junior Noah Watt 34.468 + 7.011 34.468 1
56 b99 Cadett Junior Bastian Buus
57 k89 KF Kim Mathiesen
58 p84 DASU KZ Patrick B Hansen
59 m77 DASU Junior Mads Damlund
60 a60 Rotax Senior Angelo Jorda Hansen
61 p47 DASU Senior Peter Lundstrøm
62 b47 DASU Junior Benjamin Esbjørn
63 a44 Rotax Senior Allan Kronow
64 p44 DASU KZ XL Peter Dyhr
65 j44 DASU Junior Jonas Beierholm Sørensen
66 a41 Rotax Junior Andrew Vinther
67 m28 Rotax Senior Melissa Plaza Fisker
68 t28 DASU KZ Toke Christensen
69 m21 DASU Junior Mikkel Höyer
70 s18 Rotax Senior Senna Rockford
71 m18 DASU Junior Mikkel Pedersen
72 o17 Cadett Junior Oliver Krüger
73 h10 DASU Senior Henrik Eskildsen
74 r8 DASU Senior Rune Andersen
75 c4 KF Junior Cato Poulsen
76 m2 Rotax Senior Martin Buch Bertelsen
77 -??- - 3371624 - 33.678 + 6.221 33.978 62
78 1 Rotax Senior Thor Guhle
79 2 KF Junior Stefan Wagner
80 3 Cadett Junior Phillip Tholstrup
81 4 Cadett Junior Aske Nygaard Bramming
82 6 DASU Senior Anders Gajczyk
83 8 DASU KZ Kasper Hansen
84 14 KF Siri-Marthe Funder
85 19 KF Mathilde Langenberg
86 20 DASU Junior Mathias Pedersen
87 22 DASU Senior Nicolaj Jacobsen
88 26 KF Junior Emil Dose
89 28 DASU Junior Kirstine Falch
91 32 Rotax Junior Mads Møllegaard
92 33 DASU KZ XL Ove Dalgård
93 36 Cadett Junior Nicolai Pedersen 31.729 + 4.272 31.913 70
94 41 DASU KZ Andreas Birkbak
95 44 KF Junior Jonas Beierholm Sørensen
96 50 Rotax Junior Nicklas Manager
97 55 Rotax Senior Theis Kroot
98 59 KF Steffen Martin Pedersen
99 60 Cadett Mini Mikkel G Krogstrup
100 66 Cadett Junior Lous Dahlin-schwarzberg
102 67 DASU Junior Luchas Moesby
103 68 Rotax Junior Marc Bisgaard
104 69 Rotax Junior Casper Strøm Farsinsen
105 70 Rotax Senior Dennis Frandsen
106 72 Rotax Senior Claus Aalborg
107 73 DASU KZ XL Kristian Rasmussen
108 74 Rotax Junior Marcus Hartmann
109 87 Cadett Junior Oliver Leed
110 88 DASU KZ Tim Hansen
112 89 DASU Senior Kim Mathiesen
113 90 Cadett Mini Gustav S Dam
114 97 Cadett Mini Magnus Terkildsen
115 99 Rotax Senior Mads Strøm Farsinsen
116 104 DASU KZ XL Torben Hansen
117 106 DASU Junior Noah Watt
118 111 KF Junior Marcus Bay Lange
119 115 KF Junior Mikkel S Dam
120 133 DASU Senior Michael Kastaniegaard
121 150 DASU Senior Mads Kaarsberg
122 176 DASU KZ XL Henrik Højman
123 185 Cadett Mini William Zahle
124 713 Rotax Senior Hayden Brammer
125 777 Rotax Senior Nicolaj Kandborg
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest