45-års Racet (RR)
Race 2 8A + 8B + 8C |
15:48 | ||
Race 2 7CF1 |
15:24 | ||
Race 2 Smono |
14:53 | ||
Race 2 7A |
14:27 | ||
Race 2 750 |
14:03 | ||
Race 2 500 |
13:37 | ||
Race 2 7CF2 |
12:20 | ||
Race 2 350 + 7B |
11:55 | ||
Race 2 250 + RD |
11:27 | ||
Race 2 175 + 47 |
11:01 | ||
More |
Past Events
Heat | Qualification 1 | |
Type | Qualifying | |
Start | 2010-08-06 16:25 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 57 | 7A | Torben Stig Nielsen (Team Urdu) | 1:05.249 | 1:06.015 | 12 | ||
2 | 469 | 7A | Brian Pedersen | 1:05.904 | + 0.655 | 1:05.904 | 9 | |
3 | 58 | 7A | Peter Karlsson | 1:07.622 | + 2.373 | 1:07.622 | 9 | |
4 | 12 | 7A | Hans-Jörgen Kordovsky | 1:08.213 | + 2.964 | 1:08.685 | 9 | |
5 | 42 | 7A | Jarl Selmark | 1:09.171 | + 3.922 | 1:11.183 | 12 | |
6 | 38 | 7A | Ulf Johansson | 1:09.530 | + 4.281 | 1:11.257 | 12 | |
7 | 88 | 7A | Anders Mansén | 1:09.730 | + 4.481 | 1:13.091 | 11 | |
8 | 4 | 7A | Ove Kristoffersson | 1:10.331 | + 5.082 | 1:10.756 | 9 | |
9 | 63 | 7A | Inge Odqvist | 1:10.471 | + 5.222 | 1:10.471 | 12 | |
10 | 51 | 7A | Seppo 'Cecotto' Järvinen | 1:10.479 | + 5.230 | 1:10.479 | 3 | |
11 | 15 | 7A | Erik Joner | 1:10.483 | + 5.234 | 1:12.412 | 11 | |
12 | 37 | 7A | Jörn O Jöntvedt | 1:12.872 | + 7.623 | 1:12.947 | 12 | |
13 | 53 | 7A | Thomas Johansson | 1:14.539 | + 9.290 | 1:24.841 | 11 | |
14 | 33 | 7A | Glenn Hagman | 1:14.958 | + 9.709 | 1:15.099 | 11 | |
15 | 54 | 7A | Einar Andersen | 1:14.990 | + 9.741 | 1:27.898 | 10 | |
16 | 27 | 7A | Urban Sundin | 1:16.683 | + 11.434 | 1:18.826 | 11 | |
17 | 68 | 7A | Eero Lahti | 1:19.046 | + 13.797 | 1:20.084 | 11 | |
18 | 47 | 7A | Lars Ekstein | 1:20.482 | + 15.233 | 1:22.522 | 7 | |
19 | 93 | 7A | Henrik René Olesen | 1:22.842 | + 17.593 | 1:22.842 | 10 | |
20 | 65 | 7A | Reidar Voll | 1:23.008 | + 17.759 | 1:39.361 | 10 | |
21 | 67 | 7A | Bo Paulsen | 1:23.392 | + 18.143 | 1:40.918 | 8 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |