RMC och Cambio Cup (K)
Past Events
Heat | Heat3 Kval1 | |
Type | Qualifying | |
Start | 2011-08-07 11:32 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 278 | Rotax | Jesper Lindh (Boviken Åkeri AB) | 51.276 | 51.718 | 10 | ||
2 | 269 | Rotax | Linus Lindgren (Westspeed Racing Team) | 51.291 | + 0.015 | 52.089 | 10 | |
3 | 68 | Rotax | Fredrik Carsting (Radne Motor AB) | 51.635 | + 0.359 | 52.270 | 10 | |
4 | 63 | Rotax | Jesper Magnusson (Westspeed Racing Team) | 51.649 | + 0.373 | 52.050 | 10 | |
5 | 57 | Rotax | Jonathan Johansson (PDB Racing Team Sweden) | 51.654 | + 0.378 | 52.059 | 10 | |
6 | 236 | Rotax | Ludvig Morin (Sodakart.se) | 51.705 | + 0.429 | 52.369 | 10 | |
7 | 238 | Rotax | Jonatan Morin (Sodakart.se) | 51.957 | + 0.681 | 52.547 | 10 | |
8 | 55 | Rotax | Martin Victorsson (Westspeed Racing Team) | 52.088 | + 0.812 | 52.088 | 10 | |
9 | 79 | Rotax | Rasmus Fridell (Radne Motor AB) | 52.201 | + 0.925 | 52.704 | 10 | |
10 | 98 | Rotax | Fredd Eriksson (Forsman Motorsport) | 52.369 | + 1.093 | 52.688 | 6 | |
11 | 96 | Rotax | Alexander Jönson (Energy Team Sweden) | 52.459 | + 1.183 | 52.459 | 10 | |
12 | 33 | Rotax | Erik Stillman (Wallberg Motorsport) | 52.692 | + 1.416 | 52.924 | 10 | |
13 | 58 | Rotax | Simon Johansson (PDB Racing Team Sweden) | 52.846 | + 1.570 | 53.108 | 10 | |
14 | 74 | Rotax | Tobias Lööf | 52.918 | + 1.642 | 53.303 | 10 | |
15 | 129 | Rotax | Ronja Mehtonen (Ward Racing) | 52.919 | + 1.643 | 53.206 | 10 | |
16 | 99 | Rotax | Emil Bäck (Wallberg Motorsport) | 53.090 | + 1.814 | 53.292 | 10 | |
17 | 117 | Rotax | Axel Niklasson (Westspeed Racing Team) | 53.145 | + 1.869 | 53.330 | 10 | |
18 | 7 | Rotax | Lars Åsén | 53.299 | + 2.023 | 53.611 | 10 | |
19 | 88 | Rotax | Andreas Jonsson | 53.390 | + 2.114 | 54.556 | 10 | |
20 | 97 | Rotax | Niclas Nåtfors (Tegnelius-Intrepid Sweden) | 53.754 | + 2.478 | 54.240 | 10 | |
21 | 152 | Rotax | Veronica Andersson | 53.791 | + 2.515 | 53.791 | 10 | |
22 | 61 | Rotax | Louise Sundell (Westspeed Racing Team) | 53.829 | + 2.553 | 53.829 | 10 | |
23 | 13 | Rotax | Oscar Hillström (SDX MOTORSPORT) | 53.930 | + 2.654 | 54.268 | 10 | |
24 | 32 | Rotax | Robin Jansson | 54.420 | + 3.144 | 54.420 | 5 | |
25 | 64 | Rotax | Thea Pettersson | 55.307 | + 4.031 | 55.307 | 10 | |
26 | 22 | Rotax | Rickard Ockelberg | |||||
27 | 90 | Rotax | Jonas Källström (Energy Team Sweden) | |||||
28 | 133 | Rotax | Fredrik Wiborg | |||||
29 | 142 | Rotax | Richard Ottosson (SDX MOTORSPORT) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |