Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatKvalheat 3 (A+C)
TypeRace
Start2014-09-06 13:01
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 1 JUNIOR 60 Alfred Nilsson 8 6:31.144 49.020 48.216
2 44 JUNIOR 60 Alexander Jeppsson 8 + 0.008 + 0.008 48.711 47.997
3 32 JUNIOR 60 Calle Runnegård 8 + 2.260 + 2.252 48.373 48.373
4 49 JUNIOR 60 Simon Sjögren 8 + 2.813 + 0.553 48.663 48.322
5 58 JUNIOR 60 Viktor Andersson 8 + 4.033 + 1.220 48.309 48.267
6 74 JUNIOR 60 Gabriel Nord 8 + 4.412 + 0.379 48.395 48.395
7 10 JUNIOR 60 Filip Wandin 8 + 8.440 + 4.028 48.972 48.757
8 102 JUNIOR 60 Gustav Einarsson 8 + 8.999 + 0.559 48.617 48.617
9 8 JUNIOR 60 Tilly Stoltz 8 + 10.340 + 1.341 49.587 48.955
10 92 JUNIOR 60 Olof Jansson 8 + 10.471 + 0.131 49.876 48.894
11 80 JUNIOR 60 Tobias Moberg 8 + 10.673 + 0.202 49.738 48.886
12 62 JUNIOR 60 Elias Evander 8 + 10.819 + 0.146 49.359 49.078
13 117 JUNIOR 60 William Winsth 8 + 10.978 + 0.159 49.786 48.970
14 28 JUNIOR 60 Isak Harrysson 8 + 11.853 + 0.875 49.622 49.490
15 21 JUNIOR 60 Kasper Petersson 8 + 11.938 + 0.085 49.593 49.204
16 36 JUNIOR 60 Adam Olinson 8 + 12.222 + 0.284 49.728 49.365
17 81 JUNIOR 60 Axel Elmén 8 + 12.359 + 0.137 49.483 49.087
18 69 JUNIOR 60 Villiam Svensson 8 + 12.650 + 0.291 49.654 49.058
19 11 JUNIOR 60 Herman Ekblom 8 + 12.783 + 0.133 49.043 48.965
20 75 JUNIOR 60 Viktor Agardh 8 + 17.786 + 5.003 49.932 49.472
21 6 JUNIOR 60 Johan Andersson 8 + 19.424 + 1.638 50.213 50.050
22 50 JUNIOR 60 Rasmus Hultgren 8 + 31.466 + 12.042 51.096 50.295
23 43 JUNIOR 60 Melvin Friis
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest