Lidköping Open (K) - Lidköping Motorstadion
HeatHeat 2
TypeRace
Start2014-08-17 09:23
KF3
P # Class Name Laps Time Gap Last Fastest
1 254 KF3 Anton Haaga 10 11:15.849 1:07.433 1:07.050
2 69 KF3 Hugo Nerman 10 + 4.589 + 4.589 1:08.360 1:07.018
3 1 KF3 Isac Valtonen 10 + 5.256 + 0.667 1:07.409 1:06.635
4 65 KF3 Lukas Thylin 10 + 6.692 + 1.436 1:07.377 1:06.989
5 64 KF3 Isac Blomqvist 10 + 11.503 + 4.811 1:08.488 1:07.913
6 46 KF3 Sebastian Persson 10 + 11.903 + 0.400 1:08.287 1:07.498
7 89 KF3 Joel Jern 10 + 18.333 + 6.430 1:08.248 1:08.248
8 88 KF3 Kalle Åstrand 10 + 18.833 + 0.500 1:07.855 1:07.696
9 93 KF3 Calle Ahlin 10 + 24.561 + 5.728 1:09.899 1:08.317
10 80 KF3 Jesper Ramsberg 10 + 24.735 + 0.174 1:10.289 1:08.537
11 92 KF3 Carl Jansson 10 + 27.777 + 3.042 1:14.871 1:08.607
12 68 KF3 Filip Martinsson 10 + 29.469 + 1.692 1:10.211 1:08.331
13 81 KF3 Michael Aaron Haflidason Häussler 10 + 29.965 + 0.496 1:16.247 1:08.787
14 131 KF3 Elias Nilsson 10 + 32.669 + 2.704 1:09.119 1:08.952
15 27 KF3 Edward Jonasson 10 + 33.308 + 0.639 1:09.176 1:09.176
16 19 KF3 Lucas Rosenbäck 10 + 34.533 + 1.225 1:09.498 1:09.132
17 9 KF3 Alexander Larsén 10 + 35.169 + 0.636 1:09.443 1:08.652
18 182 KF3 Isak Sjökvist 10 + 36.902 + 1.733 1:08.447 1:07.805
19 23 KF3 Ludvig Delvret 10 + 37.834 + 0.932 1:09.429 1:09.429
20 48 KF3 Lucas Zakariasson 10 + 40.979 + 3.145 1:09.775 1:09.295
21 87 KF3 Anthon Caldana 10 + 41.395 + 0.416 1:12.323 1:09.836
22 96 KF3 Martin Andersson 10 + 43.877 + 2.482 1:10.704 1:10.189
23 41 KF3 Emma Svensson 10 + 47.750 + 3.873 1:28.361 1:09.092
24 82 KF3 Alexander Pöyhönen 10 + 56.216 + 8.466 1:10.686 1:09.800
25 25 KF3 Hugo Sjövall 6 + 3 laps + 3 laps 1:09.308 1:08.428
26 3 KF3 Simon Ohlin 5 + 4 laps + 2.383 1:08.611 1:08.515
27 21 KF3 Monika Arvidsson 2 + 7 laps + 2 laps 1:10.094 1:10.094
28 200 KF3 Julle Ljungdahl
29 71 KF3 Nils Runnegård
30 102 KF3 Oscar Kalliomäki Berg
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest