Toveisen CCW (K)
Past Events
| Heat | 2. Innledende | |
| Type | Race | |
| Start | 2014-08-16 14:57 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Junior 60 | Emil M. Heyerdahl | 10 | 9:23.127 | 55.710 | 55.634 | ||
| 2 | 95 | Junior 60 | Joakim Ågedal | 10 | + 4.731 | + 4.731 | 56.426 | 56.389 | |
| 3 | 7 | Junior 60 | Marius Solli Paulsen | 10 | + 5.385 | + 0.654 | 56.548 | 56.548 | |
| 4 | 9 | Junior 60 | Adrian Bjørnsen | 10 | + 6.158 | + 0.773 | 57.104 | 55.184 | |
| 5 | 5 | Junior 60 | Trond Simen Larsen | 10 | + 8.540 | + 2.382 | 56.795 | 56.777 | |
| 6 | 26 | Junior 60 | Per Nymoen Brennhaugen | 10 | + 8.930 | + 0.390 | 55.643 | 55.325 | |
| 7 | 31 | Junior 60 | Andrine Rafoss | 10 | + 9.510 | + 0.580 | 57.339 | 56.814 | |
| 8 | 16 | Junior 60 | Nikolai Halvorsen | 10 | + 11.905 | + 2.395 | 56.742 | 56.402 | |
| 9 | 46 | Junior 60 | Jonas Berge | 10 | + 16.814 | + 4.909 | 57.325 | 57.000 | |
| 10 | 13 | Junior 60 | Sander Knaben | 10 | + 17.049 | + 0.235 | 1:00.720 | 56.839 | |
| 11 | 32 | Junior 60 | Jonas Bakkerud Helgevold | 10 | + 17.511 | + 0.462 | 57.328 | 57.265 | |
| 12 | 48 | Junior 60 | Benjamin Persen | 10 | + 18.483 | + 0.972 | 55.132 | 55.058 | |
| 13 | 81 | Junior 60 | Sindre Myrland | 10 | + 18.889 | + 0.406 | 1:04.449 | 56.355 | |
| 14 | 44 | Junior 60 | Sander August Røsand Stickler | 10 | + 28.490 | + 9.601 | 58.127 | 58.127 | |
| 15 | 59 | Junior 60 | Magnus Skatvedt Jakobsen | 10 | + 33.540 | + 5.050 | 57.967 | 57.587 | |
| 16 | 61 | Junior 60 | Sebastian Fremstad Oksman | 10 | + 34.612 | + 1.072 | 57.897 | 57.897 | |
| 17 | 60 | Junior 60 | Ulrik Fremstad | 10 | + 36.481 | + 1.869 | 58.783 | 58.783 | |
| 18 | 33 | Junior 60 | Jonas Holte Rød | 4 | + 5 laps | + 5 laps | 59.333 | 58.457 | |
| 19 | 17 | Junior 60 | Tobias Andre Einarsen | ||||||
| 20 | 88 | Junior 60 | Markus Grefslie | ||||||
| 21 | 24 | Junior 60 | Anders Eriksrud |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |