Norges Mesterskap / NEZ (K)
Finale Yamaha |
16:08 | ||
Finale KZ2 |
15:42 | ||
Finale KF2 |
15:14 | ||
Finale KF3 |
14:47 | ||
Finale Rotax |
14:18 | ||
Finale Mini |
14:00 | ||
Prefinale Yamaha |
12:31 | ||
Prefinale KZ2 |
12:05 | ||
Prefinale KF2 |
11:46 | ||
Prefinale KF3 |
11:21 | ||
More |
Past Events
Heat | 3. Innledende | |
Type | Race | |
Start | 2014-08-09 16:48 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mini | Jonas Bakkerud Helgevold | 9 | 8:41.963 | 57.618 | 57.388 | ||
2 | 14 | Mini | Petter Sæves Waskaas | 9 | + 0.054 | + 0.054 | 57.482 | 57.340 | |
3 | 36 | Mini | Simen Lille Homb | 9 | + 2.806 | + 2.752 | 58.014 | 57.329 | |
4 | 11 | Mini | Jonas Grandum Spangen | 9 | + 2.984 | + 0.178 | 58.343 | 57.242 | |
5 | 75 | Mini | Anders Silbodal Gimse | 9 | + 3.064 | + 0.080 | 58.534 | 57.400 | |
6 | 2 | Mini | Sander Strandbråten | 9 | + 3.231 | + 0.167 | 58.717 | 57.287 | |
7 | 85 | Mini | Morgan Kristiansen | 9 | + 3.332 | + 0.101 | 58.198 | 57.281 | |
8 | 53 | Mini | Harald Skogly | 9 | + 3.429 | + 0.097 | 57.883 | 57.163 | |
9 | 49 | Mini | Håvard Ø. Johannesen | 9 | + 3.616 | + 0.187 | 57.677 | 57.362 | |
10 | 74 | Mini | Sondre Kvilekval | 9 | + 6.162 | + 2.546 | 58.168 | 57.373 | |
11 | 13 | Mini | Oliver Andersen | 9 | + 6.765 | + 0.603 | 58.879 | 57.617 | |
12 | 50 | Mini | Sarah Andresen Skovdahl | 9 | + 6.781 | + 0.016 | 58.625 | 57.337 | |
13 | 10 | Mini | Lars Martin Mehammer | 9 | + 6.994 | + 0.213 | 59.076 | 57.844 | |
14 | 6 | Mini | Ole Martin Næss | 9 | + 10.306 | + 3.312 | 58.804 | 58.182 | |
15 | 60 | Mini | Jørgen Brenna Loennechen | 9 | + 15.734 | + 5.428 | 58.953 | 58.864 | |
16 | 27 | Mini | Christian Bilden | 9 | + 15.931 | + 0.197 | 58.973 | 58.679 | |
17 | 110 | Mini | Tommy Andre Ingvaldsen | 9 | + 24.335 | + 8.404 | 1:00.364 | 59.705 | |
18 | 76 | Mini | Andreas Eik | 9 | + 44.892 | + 20.557 | 1:02.641 | 1:02.096 | |
19 | 61 | Mini | Eline Vig | 7 | + 1 lap | + 1 lap | 58.829 | 58.659 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |