SKCC 4 (K)
Final KZ2 |
15:31 | ||
Final KF3 |
15:07 | ||
Final ROTAX MAX |
14:42 | ||
Förfinal KZ2 |
14:09 | ||
Förfinal KF3 |
13:40 | ||
Förfinal ROTAX MAX |
13:19 | ||
Heat 6 KZ2 |
13:02 | ||
Heat 5 KF3 |
12:48 | ||
Heat 4 ROTAX MAX |
12:30 | ||
Heat 3 KZ2 |
11:29 | ||
More |
Past Events
Heat | Heat 2 | |
Type | Race | |
Start | 2014-06-08 11:15 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | KF3 | Sebastian Persson (Ward Racing) | 12 | 9:05.973 | 45.209 | 45.077 | ||
2 | 44 | KF3 | Isac Valtonen (Westspeed) | 12 | + 1.007 | + 1.007 | 45.047 | 44.896 | |
3 | 9 | KF3 | Alexander Larsén (Ward Racing) | 12 | + 1.243 | + 0.236 | 45.442 | 45.032 | |
4 | 69 | KF3 | Hugo Nerman (Ward Racing) | 12 | + 4.149 | + 2.906 | 45.205 | 45.205 | |
5 | 101 | KF3 | Oscar Menander (Ward Racing) | 12 | + 4.656 | + 0.507 | 45.320 | 45.274 | |
6 | 65 | KF3 | Lukas Thylin (Westspeed Racing) | 12 | + 6.020 | + 1.364 | 45.120 | 45.066 | |
7 | 89 | KF3 | Joel Jern (PDB Racing Team Sweden) | 12 | + 6.939 | + 0.919 | 45.263 | 45.263 | |
8 | 81 | KF3 | Michael Aaron Haflidason Häussler (GRT/FsRacing) | 12 | + 7.965 | + 1.026 | 45.656 | 45.189 | |
9 | 51 | KF3 | Filip Karlsson (DR Racing Kart Sweden) | 12 | + 8.228 | + 0.263 | 45.822 | 45.239 | |
10 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 12 | + 8.566 | + 0.338 | 45.804 | 45.314 | |
11 | 131 | KF3 | Elias Nilsson (Ward Racing) | 12 | + 8.746 | + 0.180 | 45.816 | 45.290 | |
12 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 12 | + 8.944 | + 0.198 | 45.574 | 45.286 | |
13 | 38 | KF3 | Simon Ohlin | 12 | + 9.186 | + 0.242 | 45.629 | 45.185 | |
14 | 41 | KF3 | Emma Svensson (Ward Racing) | 12 | + 9.403 | + 0.217 | 45.779 | 45.302 | |
15 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 12 | + 9.726 | + 0.323 | 45.494 | 45.265 | |
16 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 12 | + 10.733 | + 1.007 | 46.822 | 45.500 | |
17 | 28 | KF3 | Christoffer Jonasson (Ward Racing) | 12 | + 11.198 | + 0.465 | 46.337 | 45.196 | |
18 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 12 | + 11.229 | + 0.031 | 46.819 | 45.201 | |
19 | 80 | KF3 | Jesper Ramsberg (WestSpeed Racing) | 12 | + 13.023 | + 1.794 | 46.014 | 45.611 | |
20 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 12 | + 13.901 | + 0.878 | 45.764 | 45.647 | |
21 | 87 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 12 | + 14.709 | + 0.808 | 46.195 | 45.663 | |
22 | 27 | KF3 | Edward Jonasson (Ward Racing) | 12 | + 14.904 | + 0.195 | 46.010 | 45.377 | |
23 | 22 | KF3 | Felicia Sandberg | 12 | + 15.477 | + 0.573 | 45.814 | 45.741 | |
24 | 201 | KF3 | Alvin Dyberg (DR Racing Kart Sweden) | 12 | + 15.720 | + 0.243 | 45.747 | 45.728 | |
25 | 37 | KF3 | David Larsson | 12 | + 16.129 | + 0.409 | 45.837 | 45.771 | |
26 | 55 | KF3 | Axel Bengtsson (JP Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |