NM asfaltracing (R) - Rudskogen Motorsenter
HeatTidskval
TypeQualifying
Start2014-06-07 10:25
Formula Basic
P # Class Name Fastest Diff Last Laps
1 3 Formula Basic Theodor Olsen 1:35.423 1:58.680 10
2 84 Formula Basic Alf Marius Loe Sandberg 1:37.722 + 2.299 8
3 44 Formula Basic Marcus Påverud 1:38.079 + 2.656 9
4 47 Formula Basic Dennis Moen 1:38.102 + 2.679 7
5 1 Formula Basic Thea Olsen 1:41.139 + 5.716 1:41.276 9
6 27 Formula Basic Marius Winås 1:42.491 + 7.068 2:10.686 9
7 77 Formula Basic Nils Erik Woldseth 1:51.884 + 16.461 2:17.004 8
8 10 Formula Basic Edward Sander Woldseth 1:55.796 + 20.373 4
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest