Karting SM/RM (K)
Final KZ2 |
15:34 | ||
Final KF3 |
14:57 | ||
Final Yamaha |
14:25 | ||
Final Junior60 |
13:46 | ||
Förfinal KZ2 |
11:46 | ||
Förfinal KF3 |
11:09 | ||
Förfinal Yamaha |
10:41 | ||
Förfinal Junior60 |
10:16 | ||
Second Chance KZ2 |
09:22 | ||
Träning Udda KZ2 |
08:47 | ||
More |
Past Events
Heat | Tidskörning 2 B | |
Type | Qualifying | |
Start | 2011-07-15 12:34 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 12 | KZ2 | Morgan Törnqvist (RD Vision Kart Racing) | 51.216 | 51.487 | 9 | ||
2 | 18 | KZ2 | Philip Forsman (Forsman Motorsport) | 51.318 | + 0.102 | 51.809 | 11 | |
3 | 26 | KZ2 | Kim Jakobsen (Stian Sörlie Motorsport) | 51.507 | + 0.291 | 51.745 | 10 | |
4 | 5 | KZ2 | Adam Holmer (Wallberg Motorsport) | 51.605 | + 0.389 | 52.146 | 11 | |
5 | 98 | KZ2 | Simon Molin | 51.624 | + 0.408 | 52.080 | 11 | |
6 | 23 | KZ2 | Ayla Ågren (GÅ`co Racing) | 51.646 | + 0.430 | 52.609 | 11 | |
7 | 7 | KZ2 | Anton Leek (PDB Racing Team Sweden) | 51.768 | + 0.552 | 51.768 | 7 | |
8 | 56 | KZ2 | John Friberg (Energy Team Sweden) | 51.788 | + 0.572 | 52.219 | 12 | |
9 | 92 | KZ2 | Freddie Carlsson | 51.803 | + 0.587 | 51.804 | 6 | |
10 | 22 | KZ2 | Jimmy Lindberg (Ward Racing) | 51.842 | + 0.626 | 51.925 | 10 | |
11 | 21 | KZ2 | Matthias Johansson | 51.859 | + 0.643 | 51.859 | 11 | |
12 | 13 | KZ2 | Niclas Wimmerstedt (Sodakart.se) | 51.903 | + 0.687 | 52.629 | 11 | |
13 | 15 | KZ2 | Jesper Rönnlund (Sodakart.se) | 51.922 | + 0.706 | 52.056 | 7 | |
14 | 41 | KZ2 | Martin Rydell (ITALSPORT/FORMANMOTOR) | 52.011 | + 0.795 | 52.011 | 11 | |
15 | 88 | KZ2 | Fredrik Ulvesand (Tegnelius-Intrepid Sweden) | 52.071 | + 0.855 | 52.071 | 5 | |
16 | 46 | KZ2 | Johanna Jovér | 52.078 | + 0.862 | 52.234 | 9 | |
17 | 16 | KZ2 | Pelle Nejman (Tegnelius-Intrepid Sweden) | 52.097 | + 0.881 | 52.196 | 12 | |
18 | 47 | KZ2 | Simon Lock | 52.172 | + 0.956 | 52.422 | 11 | |
19 | 37 | KZ2 | Timmy Sandholm | 52.236 | + 1.020 | 52.236 | 9 | |
20 | 40 | KZ2 | Vibe Smed (Ward Racing) | 52.308 | + 1.092 | 52.682 | 11 | |
21 | 53 | KZ2 | Tony Rudolfsson | 52.565 | + 1.349 | 52.565 | 11 | |
22 | 33 | KZ2 | Adam Bjur | 52.686 | + 1.470 | 52.775 | 11 | |
23 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 53.013 | + 1.797 | 53.398 | 11 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |