Karting SM/RM (K)
Final KZ2 |
15:34 | ||
Final KF3 |
14:57 | ||
Final Yamaha |
14:25 | ||
Final Junior60 |
13:46 | ||
Förfinal KZ2 |
11:46 | ||
Förfinal KF3 |
11:09 | ||
Förfinal Yamaha |
10:41 | ||
Förfinal Junior60 |
10:16 | ||
Second Chance KZ2 |
09:22 | ||
Träning Udda KZ2 |
08:47 | ||
More |
Past Events
Heat | Träning Jämna | |
Type | Practice | |
Start | 2011-07-15 08:37 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 10 | KZ2 | Andreas Forss (Conzab Motorsport) | 1:04.428 | 1:04.428 | 4 | ||
2 | 112 | KZ2 | Gustav Bergh (Kartson Racing Team) | 1:04.907 | + 0.479 | 1:04.907 | 4 | |
3 | 12 | KZ2 | Morgan Törnqvist (RD Vision Kart Racing) | 1:04.996 | + 0.568 | 1:04.996 | 4 | |
4 | 28 | KZ2 | Filip Gudmundsson (MALM RACING) | 1:05.246 | + 0.818 | 1:06.032 | 4 | |
5 | 66 | KZ2 | Nicodemus Ahlin | 1:05.332 | + 0.904 | 1:05.332 | 4 | |
6 | 8 | KZ2 | Andreas Sjögren | 1:05.493 | + 1.065 | 1:06.695 | 4 | |
7 | 56 | KZ2 | John Friberg (Energy Team Sweden) | 1:05.540 | + 1.112 | 1:05.540 | 4 | |
8 | 74 | KZ2 | Joel Johansson (Energy Team Sweden) | 1:05.542 | + 1.114 | 1:05.557 | 4 | |
9 | 26 | KZ2 | Kim Jakobsen (Stian Sörlie Motorsport) | 1:05.571 | + 1.143 | 1:05.763 | 4 | |
10 | 92 | KZ2 | Freddie Carlsson | 1:05.585 | + 1.157 | 1:05.970 | 4 | |
11 | 18 | KZ2 | Philip Forsman (Forsman Motorsport) | 1:05.670 | + 1.242 | 1:05.670 | 4 | |
12 | 6 | KZ2 | Tobbe Nilsson (Ward Racing) | 1:06.245 | + 1.817 | 1:06.245 | 4 | |
13 | 22 | KZ2 | Jimmy Lindberg (Ward Racing) | 1:06.290 | + 1.862 | 1:06.473 | 4 | |
14 | 4 | KZ2 | Douglas Lundberg (Ward Racing) | 1:06.304 | + 1.876 | 1:06.304 | 4 | |
15 | 46 | KZ2 | Johanna Jovér | 1:06.505 | + 2.077 | 1:09.641 | 4 | |
16 | 98 | KZ2 | Simon Molin | 1:06.586 | + 2.158 | 1:06.586 | 4 | |
17 | 14 | KZ2 | Dennis Strandberg (Conzab Motorsport) | 1:06.786 | + 2.358 | 1:06.786 | 4 | |
18 | 24 | KZ2 | Kenneth Hildebrand (Radne Motor AB) | 1:06.858 | + 2.430 | 1:06.858 | 4 | |
19 | 88 | KZ2 | Fredrik Ulvesand (Tegnelius-Intrepid Sweden) | 1:07.070 | + 2.642 | 1:08.341 | 4 | |
20 | 16 | KZ2 | Pelle Nejman (Tegnelius-Intrepid Sweden) | 1:07.680 | + 3.252 | 1:07.790 | 4 | |
21 | 54 | KZ2 | Timmy Nylander (Conzab Motorsport) | 1:07.922 | + 3.494 | 1:08.549 | 4 | |
22 | 44 | KZ2 | Rasmus Ericsson (Malm Racing) | 1:08.103 | + 3.675 | 1:08.984 | 4 | |
23 | 68 | KZ2 | Alexandra Fors (Energy Team Sweden) | 1:08.929 | + 4.501 | 1:10.758 | 4 | |
24 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 1:09.307 | + 4.879 | 1:09.307 | 4 | |
25 | 110 | KZ2 | Robin Åkesson | 1:09.841 | + 5.413 | 1:09.841 | 4 | |
26 | 124 | KZ2 | Jesper Norberg | 1:11.874 | + 7.446 | 2:37.774 | 2 | |
27 | 40 | KZ2 | Vibe Smed (Ward Racing) | 1:12.816 | + 8.388 | 1:12.816 | 4 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |