Tom Trana Trophy (K)
Past Events
Heat | Kvalheat 1 (A+C) | |
Type | Race | |
Start | 2014-05-04 11:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | KF3 | Lukas Thylin (Westspeed Racing) | 10 | 7:04.920 | 42.019 | 42.019 | ||
2 | 44 | KF3 | Isac Valtonen (Westspeed) | 10 | + 0.635 | + 0.635 | 42.054 | 42.054 | |
3 | 68 | KF3 | Filip Martinsson (GRT Karting Sweden) | 10 | + 3.072 | + 2.437 | 42.439 | 42.297 | |
4 | 131 | KF3 | Elias Nilsson (Ward Racing) | 10 | + 3.639 | + 0.567 | 42.794 | 42.291 | |
5 | 38 | KF3 | Simon Ohlin (PDB Racing Team Sweden) | 10 | + 3.814 | + 0.175 | 42.787 | 42.343 | |
6 | 71 | KF3 | Nils Runnegård (Energy Team Sweden) | 10 | + 4.002 | + 0.188 | 42.813 | 42.275 | |
7 | 69 | KF3 | Hugo Nerman (Ward Racing) | 10 | + 5.652 | + 1.650 | 42.468 | 42.260 | |
8 | 101 | KF3 | Tobias Nyberg (Top Kart Sweden) | 10 | + 6.892 | + 1.240 | 42.166 | 42.125 | |
9 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 10 | + 7.322 | + 0.430 | 42.464 | 42.323 | |
10 | 182 | KF3 | Isak Sjökvist (Energy Team Sweden) | 10 | + 10.474 | + 3.152 | 44.303 | 42.485 | |
11 | 51 | KF3 | Filip Karlsson (DR Racing Kart Sweden) | 10 | + 11.164 | + 0.690 | 42.608 | 42.489 | |
12 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 10 | + 11.359 | + 0.195 | 45.249 | 42.619 | |
13 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 12.656 | + 1.297 | 42.872 | 42.371 | |
14 | 92 | KF3 | Carl Jansson (Top-Kart Racing Sweden) | 10 | + 13.512 | + 0.856 | 43.828 | 42.956 | |
15 | 80 | KF3 | Jesper Ramsberg (WestSpeed Racing) | 10 | + 13.576 | + 0.064 | 43.542 | 42.756 | |
16 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 10 | + 14.123 | + 0.547 | 43.015 | 42.928 | |
17 | 87 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 10 | + 20.196 | + 6.073 | 43.028 | 42.812 | |
18 | 82 | KF3 | Alexander Pöyhönen (PDB RACING TEAM) | 10 | + 25.144 | + 4.948 | 44.227 | 43.905 | |
19 | 29 | KF3 | Guro Majormoen (Top-Kart Racing Sweden) | 8 | + 1 lap | + 1 lap | 42.402 | 42.330 | |
20 | 21 | KF3 | Monika Arvidsson | 7 | + 2 laps | + 5.786 | 43.151 | 42.776 | |
21 | 81 | KF3 | Michael Aaron Haflidason Häussler (GRT/FsRacing) | 6 | + 3 laps | + 35.287 | 42.142 | 42.142 | |
22 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |