SKCC 1 (K)
Final KZ2 |
15:58 | ||
Final ROTAX MAX |
15:35 | ||
Final KF3 |
15:00 | ||
Förfinal KZ2 |
14:08 | ||
Förfinal ROTAX MAX |
13:47 | ||
Förfinal KF3 |
13:30 | ||
Heat 6 KZ2 |
12:21 | ||
Heat 5 ROTAX MAX |
12:03 | ||
Heat 4 KF3 |
11:44 | ||
Heat 3 KZ2 |
11:00 | ||
More |
Past Events
Heat | Heat 2 | |
Type | Race | |
Start | 2014-04-27 10:45 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | ROTAX MAX | Victor Roxlin (Top -Kart Racing Sweden) | 12 | 9:09.909 | 45.704 | 45.503 | ||
2 | 128 | ROTAX MAX | Joel Nordahl (Brandon Racing) | 12 | + 1.465 | + 1.465 | 45.472 | 45.472 | |
3 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 12 | + 1.724 | + 0.259 | 45.279 | 45.279 | |
4 | 296 | ROTAX MAX | Jesper Lindh (PDB Racing Team Sweden) | 12 | + 2.350 | + 0.626 | 45.526 | 45.526 | |
5 | 33 | ROTAX MAX | Fredrik Wiborg | 12 | + 2.679 | + 0.329 | 45.450 | 45.450 | |
6 | 99 | ROTAX MAX | Pierre Karlsson (PDB Racing Team Sweden) | 12 | + 6.206 | + 3.527 | 45.695 | 45.695 | |
7 | 276 | ROTAX MAX | Robert Andersson (Westspeed Racing) | 12 | + 6.892 | + 0.686 | 46.002 | 45.907 | |
8 | 3 | ROTAX MAX | Marko Anic | 12 | + 7.810 | + 0.918 | 45.634 | 45.619 | |
9 | 23 | ROTAX MAX | Alex Berthagen (Ward Racing) | 12 | + 11.607 | + 3.797 | 46.052 | 45.910 | |
10 | 262 | ROTAX MAX | Max Lindén (Wallberg Motorsport) | 12 | + 11.969 | + 0.362 | 45.888 | 45.888 | |
11 | 30 | ROTAX MAX | Johannes Vansten (Malm Racing) | 12 | + 12.378 | + 0.409 | 45.896 | 45.896 | |
12 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 12 | + 12.870 | + 0.492 | 46.206 | 45.905 | |
13 | 51 | ROTAX MAX | Michael Sundin | 12 | + 13.485 | + 0.615 | 45.837 | 45.672 | |
14 | 69 | ROTAX MAX | Theodor Hvirf | 12 | + 14.843 | + 1.358 | 46.224 | 45.962 | |
15 | 13 | ROTAX MAX | Axel Ågren | 12 | + 16.138 | + 1.295 | 46.928 | 46.352 | |
16 | 8 | ROTAX MAX | Henrik Lindoff | 12 | + 24.898 | + 8.760 | 46.195 | 46.195 | |
17 | 111 | ROTAX MAX | August Huzell (Wallberg Motorsport) | 12 | + 25.889 | + 0.991 | 46.762 | 46.762 | |
18 | 88 | ROTAX MAX | Oscar Huzell (Wallberg Motorsport) | 12 | + 30.553 | + 4.664 | 46.253 | 46.253 | |
19 | 72 | ROTAX MAX | Dennis Larsson | 10 | + 2 laps | + 2 laps | 1:35.663 | 47.333 | |
20 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 6 | + 5 laps | + 3 laps | 46.206 | 46.136 | |
21 | 222 | ROTAX MAX | Peter Wiborg | 3 | + 8 laps | + 2 laps | 46.565 | 46.565 | |
22 | 210 | ROTAX MAX | Moltas Sjödell (Ward Racing) | ||||||
23 | 21 | ROTAX MAX | Viktor Svensson (LK Racing Kartsport) | 6 | + 5 laps | 46.039 | 46.039 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |