SKCC 1 (K)
| Final KZ2  | 
    15:58 | ||
| Final ROTAX MAX  | 
    15:35 | ||
| Final KF3  | 
    15:00 | ||
| Förfinal KZ2  | 
    14:08 | ||
| Förfinal ROTAX MAX  | 
    13:47 | ||
| Förfinal KF3  | 
    13:30 | ||
| Heat 6 KZ2  | 
    12:21 | ||
| Heat 5 ROTAX MAX  | 
    12:03 | ||
| Heat 4 KF3  | 
    11:44 | ||
| Heat 3 KZ2  | 
    11:00 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Tidskörning | |
| Type | Qualifying | |
| Start | 2014-04-27 09:45 | 
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | KF3 | Hugo Nerman (Ward Racing) | 43.621 | 43.704 | 11 | ||
| 2 | 89 | KF3 | Joel Jern (PDB Racing Team Sweden) | 43.753 | + 0.132 | 44.075 | 11 | |
| 3 | 101 | KF3 | Oscar Menander | 43.901 | + 0.280 | 43.977 | 11 | |
| 4 | 9 | KF3 | Alexander Larsén | 43.909 | + 0.288 | 47.853 | 10 | |
| 5 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 43.934 | + 0.313 | 44.070 | 11 | |
| 6 | 44 | KF3 | Isac Valtonen | 43.951 | + 0.330 | 44.155 | 11 | |
| 7 | 81 | KF3 | Michael Aaron Haflidason Häussler (GRT/FsRacing) | 43.994 | + 0.373 | 44.578 | 11 | |
| 8 | 38 | KF3 | Simon Ohlin (PDB Racing Team Sweden) | 44.029 | + 0.408 | 44.165 | 11 | |
| 9 | 64 | KF3 | Isac Blomqvist (Ward Racing) | 44.039 | + 0.418 | 44.195 | 11 | |
| 10 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 44.075 | + 0.454 | 44.961 | 10 | |
| 11 | 46 | KF3 | Sebastian Persson (PDB RACING TEAM SWEDEN) | 44.082 | + 0.461 | 44.082 | 11 | |
| 12 | 131 | KF3 | Elias Nilsson (Ward Racing) | 44.130 | + 0.509 | 44.492 | 11 | |
| 13 | 28 | KF3 | Christoffer Jonasson (Ward Racing) | 44.161 | + 0.540 | 44.460 | 11 | |
| 14 | 41 | KF3 | Emma Svensson (Ward Racing) | 44.174 | + 0.553 | 44.174 | 11 | |
| 15 | 201 | KF3 | Alvin Dyberg (DR Racing Kart Sweden) | 44.205 | + 0.584 | 44.536 | 11 | |
| 16 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 44.233 | + 0.612 | 44.253 | 11 | |
| 17 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 44.306 | + 0.685 | 44.490 | 11 | |
| 18 | 80 | KF3 | Jesper Ramsberg (West Speed Racing) | 44.388 | + 0.767 | 44.570 | 11 | |
| 19 | 27 | KF3 | Edward Jonasson (Ward Racing) | 44.393 | + 0.772 | 44.560 | 11 | |
| 20 | 51 | KF3 | Filip Karlsson (DR Racing Kart Sweden) | 44.395 | + 0.774 | 44.456 | 11 | |
| 21 | 55 | KF3 | Axel Bengtsson (JP Racing) | 44.718 | + 1.097 | 44.718 | 8 | |
| 22 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 44.734 | + 1.113 | 45.206 | 11 | |
| 23 | 22 | KF3 | Felicia Sandberg | 44.856 | + 1.235 | 46.106 | 10 | |
| 24 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 44.882 | + 1.261 | 45.513 | 11 | |
| 25 | 121 | KF3 | Fredrik Terranova | 46.426 | + 2.805 | 47.093 | 8 | |
| 26 | 21 | KF3 | Monika Arvidsson | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |