Klippan Cup (K)
Past Events
Heat | Heat 7 A-C | |
Type | Race | |
Start | 2014-04-12 14:34 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | KF3 | Noah Milell (JP Racing) | 10 | 8:43.592 | 45.821 | 45.432 | ||
2 | 64 | KF3 | Isac Blomqvist (Ward Racing) | 10 | + 4.589 | + 4.589 | 46.201 | 45.561 | |
3 | 77 | KF3 | Rasmus Tuominen (Motorsport RR) | 10 | + 5.058 | + 0.469 | 46.815 | 45.700 | |
4 | 89 | KF3 | Joel Jern (PDB Racing Team Sweden) | 10 | + 5.239 | + 0.181 | 46.117 | 45.566 | |
5 | 69 | KF3 | Hugo Nerman (Ward Racing) | 10 | + 7.018 | + 1.779 | 45.847 | 45.638 | |
6 | 46 | KF3 | Sebastian Persson (PDB RACING TEAM SWEDEN) | 10 | + 7.254 | + 0.236 | 46.387 | 45.759 | |
7 | 62 | KF3 | Henrik Bøckmann (Jon Bøckmann) | 10 | + 8.899 | + 1.645 | 46.154 | 45.460 | |
8 | 28 | KF3 | Christoffer Jonasson (Ward Racing) | 10 | + 9.335 | + 0.436 | 46.853 | 45.537 | |
9 | 41 | KF3 | Emma Svensson (Ward Racing) | 10 | + 10.973 | + 1.638 | 46.194 | 45.845 | |
10 | 38 | KF3 | Simon Ohlin (PDB Racing Team Sweden) | 10 | + 11.640 | + 0.667 | 46.728 | 45.879 | |
11 | 36 | KF3 | Pyry Kekarainen | 10 | + 11.650 | + 0.010 | 46.525 | 45.865 | |
12 | 51 | KF3 | Filip Karlsson (DR Racing Kart Sweden) | 10 | + 11.970 | + 0.320 | 45.982 | 45.979 | |
13 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 10 | + 12.192 | + 0.222 | 45.915 | 45.915 | |
14 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 10 | + 12.631 | + 0.439 | 46.099 | 45.916 | |
15 | 82 | KF3 | Isak Sjökvist (Energy Team Sweden) | 10 | + 15.603 | + 2.972 | 46.367 | 46.319 | |
16 | 164 | KF3 | Daniel Mikkelrud (Stian Sørlie motorsport) | 10 | + 15.683 | + 0.080 | 46.027 | 45.908 | |
17 | 55 | KF3 | Axel Bengtsson (JP Racing) | 10 | + 16.484 | + 0.801 | 46.270 | 46.149 | |
18 | 99 | KF3 | Guro Majormoen (Top-Kart Racing Sweden) | 10 | + 16.691 | + 0.207 | 46.319 | 45.974 | |
19 | 201 | KF3 | Alvin Dyberg (DR Racing Kart Sweden) | 10 | + 16.973 | + 0.282 | 46.255 | 46.255 | |
20 | 27 | KF3 | Edward Jonasson (Ward Racing) | 10 | + 17.101 | + 0.128 | 46.173 | 45.994 | |
21 | 65 | KF3 | Lukas Thylin (Westspeed Racing) | 10 | + 17.438 | + 0.337 | 45.800 | 45.122 | |
22 | 22 | KF3 | Felicia Sandberg | 10 | + 20.308 | + 2.870 | 48.995 | 46.179 | |
23 | 80 | KF3 | Jesper Ramsberg (West Speed Racing) | 10 | + 29.514 | + 9.206 | 47.217 | 46.251 | |
24 | 37 | KF3 | David Larsson | 10 | + 29.682 | + 0.168 | 47.134 | 46.466 | |
25 | 121 | KF3 | Fredrik Terranova | 10 | + 33.357 | + 3.675 | 48.371 | 47.579 | |
26 | 71 | KF3 | Nils Runnegård (Energy Team Sweden) | 7 | + 2 laps | + 2 laps | 45.594 | ||
27 | 146 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 1 | + 8 laps | + 5 laps | 52.463 | 52.463 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |