Klippan Cup (K) - Karting Ring Klippan
HeatTräning 1 Udda
TypePractice
Start2014-04-12 08:56
Laps to go5
MINI
P # Class Name Fastest Diff Last Laps
1 7 MINI Moa Liljendahl 52.909 53.949 5
2 61 MINI Ellinor Aspeqvist 53.161 + 0.252 53.478 5
3 27 MINI David Bergqvist 53.186 + 0.277 4
4 95 MINI Max Runesson 53.202 + 0.293 4
5 25 MINI Emma Andersson 53.233 + 0.324 53.387 5
6 163 MINI Daniel Andersson 53.236 + 0.327 1:01.216 5
7 21 MINI Alex Bergqvist 53.269 + 0.360 4
8 51 MINI Hannes Morin 53.482 + 0.573 54.027 5
9 23 MINI Rasmus Augustsson 53.836 + 0.927 4
10 41 MINI Hampuz Nordli 53.978 + 1.069 4
11 99 MINI Martin Holmstedt 53.981 + 1.072 4
12 37 MINI Carla Ronge 54.184 + 1.275 4
13 19 MINI Benjamin Lindzen 54.328 + 1.419 4
14 129 MINI Oliver Bergström 54.348 + 1.439 54.850 5
15 125 MINI Ceilia Forsberg 54.434 + 1.525 4
16 47 MINI Simon Hellström 54.558 + 1.649 4
17 57 MINI Oliver Ahrenstedt 54.868 + 1.959 4
18 9 MINI Hugo Axelsson 56.069 + 3.160 4
19 77 MINI Simon Axelsson 57.077 + 4.168 4
20 65 MINI Victor Ek 58.410 + 5.501 4
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest