KM1 2014 KGKK (K) - Korsør kart bane
HeatIntervaltraening 1
TypePractice
Start2014-03-29 09:38
DASU KZ + DASU KZ XL + Rotax DD2 + Rotax DD2 XL
P # Class Name Fastest Diff Last Laps
1 25 DASU KZ Michael Sørensen 30.786 30.906 20
2 24 DASU KZ Peter Dyhr 31.792 + 1.006 31.792 21
3 1 Rotax DD2 Niklas Vedel Olsen 32.028 + 1.242 32.028 12
4 20 Rotax DD2 Mikkel Henriksen 32.062 + 1.276 32.113 23
5 22 Rotax DD2 Allan Koch 32.311 + 1.525 32.312 16
6 97 Rotax DD2 Michael Bærensen 32.373 + 1.587 32.903 23
7 75 Rotax DD2 Carsten Pedersen 32.788 + 2.002 33.451 14
8 164 Rotax DD2 Jan Østerberg 33.069 + 2.283 33.146 23
9 36 Rotax DD2 XL Morten Gammelby 33.110 + 2.324 33.476 24
10 101 DASU KZ XL Bent Duris 33.190 + 2.404 33.192 10
11 228 Rotax DD2 XL Jonas Hansen 33.364 + 2.578 33.605 24
12 39 Rotax DD2 XL Frank Buur 34.022 + 3.236 34.102 8
13 168 Rotax DD2 XL Søren Hasselbalch 36.635 + 5.849 39.696 15
14 21 Rotax DD2 XL Torben Draaby Hansen 46.149 + 15.363 52.156 5
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest