Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 7 | |
Type | Race | |
Start | 2013-09-15 13:10 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | ROTAX MAX | Fredrik Wiborg | 8 | 6:03.037 | 44.411 | 44.364 | ||
2 | 255 | ROTAX MAX | Ludvig Morin (Sodakart) | 8 | + 1.403 | + 1.403 | 45.394 | 44.644 | |
3 | 98 | ROTAX MAX | Fredd Eriksson (Sodakart.se) | 8 | + 1.540 | + 0.137 | 45.282 | 44.644 | |
4 | 63 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 8 | + 1.768 | + 0.228 | 45.248 | 44.679 | |
5 | 208 | ROTAX MAX | William Swärd (Wallberg Motorsport) | 8 | + 2.348 | + 0.580 | 44.776 | 44.646 | |
6 | 83 | ROTAX MAX | Andreas Forss | 8 | + 2.834 | + 0.486 | 44.853 | 44.521 | |
7 | 333 | ROTAX MAX | Glenn Fossen (Gravdahl Motor Norge) | 8 | + 3.447 | + 0.613 | 45.650 | 44.630 | |
8 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 8 | + 3.968 | + 0.521 | 45.742 | 44.582 | |
9 | 196 | ROTAX MAX | Anton Menander (Ward Racing) | 8 | + 4.187 | + 0.219 | 45.789 | 44.545 | |
10 | 79 | ROTAX MAX | Rasmus Fridell (Ward Racing) | 8 | + 4.375 | + 0.188 | 46.738 | 44.677 | |
11 | 36 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 8 | + 4.543 | + 0.168 | 45.831 | 44.580 | |
12 | 259 | ROTAX MAX | Max Renberg | 8 | + 4.673 | + 0.130 | 45.087 | 44.773 | |
13 | 222 | ROTAX MAX | Peter Wiborg | 8 | + 5.041 | + 0.368 | 45.636 | 44.609 | |
14 | 50 | ROTAX MAX | Lina Von Schedvin | 8 | + 5.298 | + 0.257 | 45.506 | 44.658 | |
15 | 97 | ROTAX MAX | Niclas Nåtfors (E-Tune Power) | 8 | + 6.911 | + 1.613 | 45.404 | 45.115 | |
16 | 72 | ROTAX MAX | Jesper Stuxgren (RADNE MOTOR AB) | 8 | + 8.743 | + 1.832 | 45.073 | 45.063 | |
17 | 37 | ROTAX MAX | David Forslöf (Sodakart) | 8 | + 8.975 | + 0.232 | 44.834 | 44.832 | |
18 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 8 | + 10.329 | + 1.354 | 44.721 | 44.721 | |
19 | 30 | ROTAX MAX | Johannes Vansten (Malm Racing) | 8 | + 10.966 | + 0.637 | 45.426 | 45.426 | |
20 | 263 | ROTAX MAX | Jesper Holopainen | 8 | + 11.381 | + 0.415 | 45.397 | 45.397 | |
21 | 99 | ROTAX MAX | Ruben N Kverkild (Kverkild Racing) | 8 | + 11.470 | + 0.089 | 44.817 | 44.817 | |
22 | 152 | ROTAX MAX | Veronica Andersson (Westspeed racing) | 8 | + 12.960 | + 1.490 | 45.321 | 45.287 | |
23 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 8 | + 19.982 | + 7.022 | 46.582 | 46.355 | |
24 | 66 | ROTAX MAX | Peter Delin (Bulten Sweden AB/JPD Motorsport) | 8 | + 35.734 | + 15.752 | 45.787 | 45.720 | |
25 | 81 | ROTAX MAX | Malin Blad (DSC Motorsport) | 3 | + 4 laps | + 4 laps | 57.228 | 46.115 | |
26 | 281 | ROTAX MAX | Adam Engwall (Brandon Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |