Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatKvalheat 2
TypeRace
Start2013-09-14 10:47
KZ2
P # Class Name Laps Time Gap Last Fastest
1 92 KZ2 Freddie Carlsson 10 7:37.966 41.123 41.123
2 46 KZ2 Johanna Jovér 10 + 0.475 + 0.475 41.234 41.105
3 4 KZ2 Filip Gudmundsson 10 + 0.682 + 0.207 41.187 40.951
4 9 KZ2 Gustav Bergh 10 + 1.074 + 0.392 41.071 41.071
5 90 KZ2 Jonas Källström 10 + 1.606 + 0.532 41.054 41.012
6 199 KZ2 Marcus Jansson 10 + 2.468 + 0.862 41.154 41.154
7 10 KZ2 Niklas Olofsson 10 + 2.661 + 0.193 41.101 41.049
8 56 KZ2 Joakim Trobeck 10 + 3.230 + 0.569 41.380 41.262
9 21 KZ2 Nikolai Stien 10 + 3.531 + 0.301 41.348 41.162
10 84 KZ2 Hannes Nilsson 10 + 3.791 + 0.260 41.341 41.142
11 23 KZ2 Max Delvret 10 + 5.553 + 1.762 41.501 41.397
12 31 KZ2 Lars Nordli 10 + 5.979 + 0.426 41.285 41.285
13 88 KZ2 Mikael Kolam 10 + 7.006 + 1.027 41.549 41.549
14 168 KZ2 Kevin Sundahl 10 + 7.334 + 0.328 41.484 41.292
15 129 KZ2 Tilda Mehtonen 10 + 9.746 + 2.412 41.739 41.604
16 52 KZ2 Veronica Andersson 10 + 10.473 + 0.727 42.144 41.551
17 62 KZ2 Hanno Rajamets 10 + 11.621 + 1.148 41.880 41.762
18 97 KZ2 Kjell-Ove Andersson 10 + 15.478 + 3.857 42.195 41.997
19 111 KZ2 Anders Karlsson 10 + 22.500 + 7.022 43.051 42.968
20 13 KZ2 Simon Lock 10 + 28.466 + 5.966 42.954 41.573
21 193 KZ2 Marcus Olsén 3 + 6 laps + 6 laps 1:04.418 42.816
22 68 KZ2 Fredrik Carsting
23 47 KZ2 Joel Eriksson
24 38 KZ2 Ulrik Roland Pedersen
25 87 KZ2 Adam Brasar
26 76 KZ2 Henrik Widestadh
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest