SKCC 6 (K)
Final MICRO |
15:26 | ||
Final MINI |
15:04 | ||
Final ROTAX MAX |
14:39 | ||
Förfinal MICRO |
14:12 | ||
Förfinal MINI |
13:55 | ||
Förfinal ROTAX MAX |
13:37 | ||
Heat 6 MICRO |
13:14 | ||
Heat 5 MINI |
12:59 | ||
Heat 4 ROTAX MAX |
12:45 | ||
Heat 3 MICRO |
11:27 | ||
More |
Past Events
Heat | Tidskörning | |
Type | Qualifying | |
Start | 2013-08-31 10:36 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 47 | KZ2 | Joel Eriksson (Maranello Team Sweden) | 55.402 | 55.402 | 9 | ||
2 | 92 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 55.902 | + 0.500 | 55.902 | 9 | |
3 | 99 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 56.321 | + 0.919 | 56.321 | 9 | |
4 | 17 | KZ2 | Joel Johansson (Energy team sweden) | 56.617 | + 1.215 | 56.767 | 9 | |
5 | 61 | KZ2 | Tobbe Nilsson | 56.743 | + 1.341 | 56.743 | 9 | |
6 | 9 | KZ2 | Johanna Jovér | 56.881 | + 1.479 | 56.881 | 8 | |
7 | 255 | KZ2 | Morgan Törnqvist | 56.996 | + 1.594 | 56.996 | 8 | |
8 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 57.369 | + 1.967 | 57.369 | 8 | |
9 | 68 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 57.390 | + 1.988 | 57.390 | 8 | |
10 | 98 | KZ2 | Edvin Hellsten (PDB Racing Team Sweden) | 57.487 | + 2.085 | 57.487 | 8 | |
11 | 56 | KZ2 | Joakim Trobeck (Energy Team Sweden) | 57.683 | + 2.281 | 57.683 | 9 | |
12 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 57.770 | + 2.368 | 57.770 | 8 | |
13 | 144 | KZ2 | Johan Ernholm | 57.778 | + 2.376 | 57.778 | 8 | |
14 | 97 | KZ2 | Kjell-Ove Andersson (SOKO Racing) | 58.154 | + 2.752 | 58.154 | 8 | |
15 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 58.169 | + 2.767 | 58.169 | 8 | |
16 | 129 | KZ2 | Tilda Mehtonen | 58.755 | + 3.353 | 58.755 | 7 | |
17 | 299 | KZ2 | Johan Dahlöf | 59.578 | + 4.176 | 59.578 | 4 | |
18 | 23 | KZ2 | Max Delvret (Energy Team Sweden) | 59.882 | + 4.480 | 59.882 | 5 | |
19 | 35 | KZ2 | Peter Gustafsson | 1:00.405 | + 5.003 | 1:07.306 | 4 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |