MKR 7 (K)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Kvalheat 1 | |
| Type | Race | |
| Start | 2013-08-24 13:49 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Yamaha | Thea Pettersson | 10 | 8:21.747 | 49.697 | 49.584 | ||
| 2 | 84 | Yamaha | Hampus Molander | 10 | + 0.281 | + 0.281 | 49.530 | 49.530 | |
| 3 | 67 | Yamaha | Robin Fredriksson | 10 | + 0.562 | + 0.281 | 49.554 | 49.502 | |
| 4 | 21 | Yamaha | Viktor Svensson (LK Racing) | 10 | + 2.927 | + 2.365 | 50.473 | 49.867 | |
| 5 | 77 | Yamaha | Nina Nåtfors (E-Tune Power) | 10 | + 6.062 | + 3.135 | 50.128 | 50.111 | |
| 6 | 78 | Yamaha | Kevin Sjöstrand | 10 | + 7.234 | + 1.172 | 50.338 | 50.333 | |
| 7 | 23 | Yamaha | Anton Måhagen | 10 | + 7.587 | + 0.353 | 50.290 | 50.290 | |
| 8 | 86 | Yamaha | Linnea Hamrin | 10 | + 7.703 | + 0.116 | 50.317 | 50.256 | |
| 9 | 61 | Yamaha | Robin Wärmlund (Kartson Racing Team) | 10 | + 7.821 | + 0.118 | 50.345 | 50.022 | |
| 10 | 80 | Yamaha | Andreas Lundin (Kartson Racing Team) | 10 | + 8.064 | + 0.243 | 50.236 | 49.938 | |
| 11 | 66 | Yamaha | John Eriksson | 10 | + 9.473 | + 1.409 | 50.077 | 50.077 | |
| 12 | 76 | Yamaha | Daniel Fredriksson | 10 | + 9.536 | + 0.063 | 50.004 | 49.877 | |
| 13 | 85 | Yamaha | Niklas Hedberg | 10 | + 19.193 | + 9.657 | 50.542 | 50.542 | |
| 14 | 71 | Yamaha | Arvid Aronsson | 10 | + 21.321 | + 2.128 | 51.297 | 51.286 | |
| 15 | 96 | Yamaha | Ossian Kylsten | 10 | + 23.029 | + 1.708 | 51.008 | 50.993 | |
| 16 | 81 | Yamaha | Martin Emmoth | 10 | + 23.989 | + 0.960 | 51.948 | 51.529 | |
| 17 | 44 | Yamaha | Max Matthiasson Pernler (E-Tune Power) | 10 | + 25.535 | + 1.546 | 51.511 | 51.502 | |
| 18 | 22 | Yamaha | Vilmos Szabo (D) | 10 | + 26.422 | + 0.887 | 51.803 | 51.671 | |
| 19 | 69 | Yamaha | Alex Jönsson | 10 | + 26.766 | + 0.344 | 51.678 | 51.678 | |
| 20 | 99 | Yamaha | Niclas Sandqvist | 10 | + 26.864 | + 0.098 | 51.609 | 51.609 | |
| 21 | 55 | Yamaha | Fredrik Landén (D) | 10 | + 38.985 | + 12.121 | 55.604 | 52.841 | |
| 22 | 92 | Yamaha | Daniel Gustavsson (D) | 9 | + 25.549 | 52.387 | 51.730 | ||
| 23 | 58 | Yamaha | Filip Sjögren (LK Racing) | 6 | + 3 laps | + 3 laps | 50.436 | 50.045 | |
| 24 | 7 | Yamaha | Emil Didriksson (D) | 3 | + 6 laps | + 2 laps | 52.009 | 52.009 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |