MKR 7 (K)
Past Events
Heat | Träning 2 | |
Type | Practice | |
Start | 2013-08-24 09:47 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 67 | Yamaha | Robin Fredriksson | 49.710 | 49.767 | 8 | ||
2 | 76 | Yamaha | Daniel Fredriksson | 49.844 | + 0.134 | 49.900 | 7 | |
3 | 84 | Yamaha | Hampus Molander | 49.968 | + 0.258 | 49.968 | 7 | |
4 | 21 | Yamaha | Viktor Svensson (LK Racing) | 49.994 | + 0.284 | 50.600 | 8 | |
5 | 23 | Yamaha | Anton Måhagen | 50.041 | + 0.331 | 50.041 | 7 | |
6 | 77 | Yamaha | Nina Nåtfors (E-Tune Power) | 50.091 | + 0.381 | 50.719 | 7 | |
7 | 64 | Yamaha | Thea Pettersson | 50.095 | + 0.385 | 50.095 | 7 | |
8 | 66 | Yamaha | John Eriksson | 50.158 | + 0.448 | 50.158 | 7 | |
9 | 80 | Yamaha | Andreas Lundin (Kartson Racing Team) | 50.366 | + 0.656 | 50.366 | 7 | |
10 | 85 | Yamaha | Niklas Hedberg | 50.414 | + 0.704 | 50.896 | 7 | |
11 | 78 | Yamaha | Kevin Sjöstrand | 50.428 | + 0.718 | 50.428 | 7 | |
12 | 61 | Yamaha | Robin Wärmlund (Kartson Racing Team) | 50.525 | + 0.815 | 50.942 | 7 | |
13 | 58 | Yamaha | Filip Sjögren (LK Racing) | 50.595 | + 0.885 | 51.085 | 4 | |
14 | 71 | Yamaha | Arvid Aronsson | 50.789 | + 1.079 | 50.789 | 7 | |
15 | 86 | Yamaha | Linnea Hamrin | 50.840 | + 1.130 | 50.904 | 7 | |
16 | 7 | Yamaha | Emil Didriksson (D) | 51.342 | + 1.632 | 51.342 | 7 | |
17 | 99 | Yamaha | Niclas Sandqvist | 51.587 | + 1.877 | 51.604 | 7 | |
18 | 44 | Yamaha | Max Matthiasson Pernler (E-Tune Power) | 51.615 | + 1.905 | 51.615 | 7 | |
19 | 69 | Yamaha | Alex Jönsson | 51.823 | + 2.113 | 51.874 | 7 | |
20 | 81 | Yamaha | Martin Emmoth | 51.922 | + 2.212 | 52.456 | 7 | |
21 | 96 | Yamaha | Ossian Kylsten | 52.127 | + 2.417 | 52.572 | 6 | |
22 | 92 | Yamaha | Daniel Gustavsson (D) | 52.485 | + 2.775 | 52.943 | 7 | |
23 | 55 | Yamaha | Fredrik Landén (D) | 53.277 | + 3.567 | 56.548 | 6 | |
24 | 22 | Yamaha | Vilmos Szabo (D) | 58.312 | + 8.602 | 58.312 | 1 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |