Toveisen (K)
Past Events
Heat | Finale | |
Type | Race | |
Start | 2013-08-17 16:12 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 76 | Cadetti | Sondre Kvilekval | 12 | 11:40.364 | 57.950 | 57.950 | ||
2 | 37 | Cadetti | Kasper Hultfeldt | 12 | + 0.123 | + 0.123 | 58.012 | 58.012 | |
3 | 8 | Cadetti | Jonas Holte Rød | 12 | + 1.024 | + 0.901 | 58.334 | 58.133 | |
4 | 14 | Cadetti | Daniel Sandbeck | 12 | + 1.100 | + 0.076 | 58.800 | 58.053 | |
5 | 31 | Cadetti | Andrine Rafoss | 12 | + 1.509 | + 0.409 | 58.268 | 57.664 | |
6 | 36 | Cadetti | Simen Lille Homb | 12 | + 7.336 | + 5.827 | 58.072 | 58.043 | |
7 | 81 | Cadetti | Sindre Myrland | 12 | + 7.560 | + 0.224 | 59.253 | 58.482 | |
8 | 50 | Cadetti | Anders Silbodal Gimse | 12 | + 10.795 | + 3.235 | 58.152 | 58.031 | |
9 | 95 | Cadetti | Joakim Ågedal | 12 | + 11.057 | + 0.262 | 58.191 | 58.191 | |
10 | 46 | Cadetti | Jonas Berge | 12 | + 12.707 | + 1.650 | 58.731 | 58.380 | |
11 | 94 | Cadetti | Nikolai Grøndahl Norum | 12 | + 15.850 | + 3.143 | 59.224 | 58.768 | |
12 | 38 | Cadetti | Morgan Kristiansen | 12 | + 19.886 | + 4.036 | 59.757 | 59.289 | |
13 | 25 | Cadetti | Marcus Myrseth | 12 | + 23.921 | + 4.035 | 1:00.004 | 59.587 | |
14 | 83 | Cadetti | Ole Jakob Oldebråten Isaksen | 12 | + 23.993 | + 0.072 | 59.997 | 59.571 | |
15 | 71 | Cadetti | Andre Brynteson Larsen | 12 | + 24.467 | + 0.474 | 59.799 | 59.189 | |
16 | 80 | Cadetti | Magnus Bakken | 12 | + 35.398 | + 10.931 | 1:00.824 | 1:00.067 | |
17 | 17 | Cadetti | Adrian Olsen | 12 | + 35.819 | + 0.421 | 1:00.796 | 1:00.351 | |
18 | 66 | Cadetti | Tea Johansen | 12 | + 35.977 | + 0.158 | 1:00.886 | 1:00.131 | |
19 | 48 | Cadetti | Kristoffer Guttormsen | 12 | + 41.077 | + 5.100 | 1:01.114 | 1:00.700 | |
20 | #101 | Cadetti | Niklas Eker Abrahamsen | 7 | + 4 laps | + 4 laps | 1:04.575 | 1:03.801 | |
21 | 98 | Cadetti | Karsten Buskerud | 6 | + 5 laps | + 18.379 | 1:08.663 | 1:05.899 | |
22 | 77 | Cadetti | Thomas Grinde |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |