Norges mesterskap NM (K)
| Finale KZ2 |
16:45 | ||
| Finale KF3 |
16:15 | ||
| Finale Rotax |
15:37 | ||
| Finale Yamaha |
15:03 | ||
| PreFinale KZ2 |
14:03 | ||
| PreFinale KF3 |
13:32 | ||
| PreFinale Rotax |
13:01 | ||
| PreFinale Yamaha |
12:32 | ||
| Warm Up KZ2 |
10:15 | ||
| Warm Up KF3 |
10:00 | ||
| More | |||
Past Events
| Heat | Warm Up | |
| Type | Practice | |
| Start | 2013-08-11 09:45 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Rotax | Eirik Isaksætre | 36.355 | 38.722 | 15 | ||
| 2 | 2 | Rotax | Kim Nordvang | 36.370 | + 0.015 | 36.370 | 13 | |
| 3 | 11 | Rotax | Ingvild Liseth | 36.398 | + 0.043 | 36.816 | 16 | |
| 4 | 57 | Rotax | Martin Ellegård | 36.400 | + 0.045 | 36.497 | 13 | |
| 5 | 3 | Rotax | Glenn Andre Fossen | 36.501 | + 0.146 | 36.753 | 16 | |
| 6 | 99 | Rotax | Ruben N Kverkild | 36.565 | + 0.210 | 37.517 | 7 | |
| 7 | 22 | Rotax | Petter Rongved | 36.681 | + 0.326 | 36.894 | 15 | |
| 8 | 46 | Rotax | Marius Buchman- Skavås | 36.695 | + 0.340 | 36.801 | 11 | |
| 9 | 23 | Rotax | Herbert Wikheim | 36.703 | + 0.348 | 36.890 | 16 | |
| 10 | 7 | Rotax | Thomas Netland Haagensen | 36.716 | + 0.361 | 36.815 | 13 | |
| 11 | 31 | Rotax | Eirik Skjellhaugen | 36.769 | + 0.414 | 37.004 | 16 | |
| 12 | 9 | Rotax | Marie Bakken | 36.805 | + 0.450 | 38.085 | 13 | |
| 13 | 30 | Rotax | Nikolay Rike Grønlund | 36.863 | + 0.508 | 37.291 | 15 | |
| 14 | 6 | Rotax | Andreas Nesset | 36.901 | + 0.546 | 1:00.913 | 13 | |
| 15 | 34 | Rotax | Vetle Kvia | 36.916 | + 0.561 | 37.098 | 13 | |
| 16 | 29 | Rotax | Christoffer Vestli | 36.999 | + 0.644 | 37.355 | 9 | |
| 17 | 4 | Rotax | Jonas Wendelborg Bråten | 37.020 | + 0.665 | 37.273 | 13 | |
| 18 | 25 | Rotax | Tonje Rongved | 37.168 | + 0.813 | 37.622 | 7 | |
| 19 | 17 | Rotax | Vilde Lindum Fjulsrud | 37.340 | + 0.985 | 37.682 | 16 | |
| 20 | 36 | Rotax | Tor Arne Kvia | 38.244 | + 1.889 | 38.744 | 13 | |
| 21 | 71 | Rotax | Adrian Kirkhus Yndestad | 38.521 | + 2.166 | 38.596 | 6 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |